Winning school projects from ten cities are now on the board. CBSE has declared the results of the Skill Expo 2026-27: Regional Events, naming the first, second and third position holders across Regional Offices from Thiruvananthapuram to Raipur. Every position-holder school qualifies for the Culmination Event, which the Board says will tentatively be held in January 2027.
The regional rounds took place at Kollam, Visakhapatnam, Tumkur, Salem, Siddipet, Nashik, Nagpur, Cuttack, Kolkata, and Raipur. These sat under the jurisdictions of the CBSE Regional Offices at Thiruvananthapuram, Vijayawada, Bengaluru, Chennai, Hyderabad, Pune, Bhubaneswar, and Raipur.
Projects were shown under themes such as Health & Wellness, Environment & Sustainability, Media, Design & Communication, Entrepreneurship & Financial Literacy, Agriculture & Rural Development, Tourism & Hospitality, and Animation, Visual Effects, Gaming, Comics.
CBSE Skill Expo 2026-27 Regional Events results: full list
CBSE has listed winners by the affiliation number of the school rather than by school name.
| Regional Office | Affiliation No. | Theme | Project Name | Rank |
|---|---|---|---|---|
| Thiruvananthapuram | 930022 | Health & Wellness | Project Hugo & Ezcare Ecosystem | I |
| Thiruvananthapuram | 930616 | Health & Wellness | Smart Home Safety and Accident Prevention | II |
| Thiruvananthapuram | 930131 | Health & Wellness | MediGlide AI | III |
| Vijayawada | 130010 | Health & Wellness | Accident Prevention and Mitigation System-Smart Safety Car | I |
| Vijayawada | 130072 | Media, Design & Communication | Shadow Kit | II |
| Vijayawada | 130011 | Health & Wellness | Multipurpose Disaster Investigation Power | III |
| Bengaluru | 830454 | Media, Design & Communication | Vayuputra MK1 | I |
| Bengaluru | 830454 | Tourism & Hospitality | IOT Toilet | II |
| Bengaluru | 830284 | Media, Design & Communication | Sayam Volte | III |
| Chennai | 1930071 | Environment & Sustainability | Integrated Smart Green Infrastructure | I |
| Chennai | 1930642 | Environment & Sustainability | Sumato Kangai | II |
| Chennai | 1930405 | Entrepreneurship & Financial Literacy | SoleSync AI – Smart Energy Harvesting Shoe | III |
| Hyderabad | 3630186 | Animation, Visual Effects, Gaming, Comics | Trajex | I |
| Hyderabad | 3630641 | Entrepreneurship & Financial Literacy | Smart Ration Shop | II |
| Hyderabad | 3630143 | Agriculture & Rural Development | LoRa | III |
| Pune (Nashik Regional Event) | 1130281 | Environment & Sustainability | Autonomous VahanX | I |
| Pune (Nashik Regional Event) | 1130033 | Entrepreneurship & Financial Literacy | Clonebrow | I |
| Pune (Nashik Regional Event) | 1130523 | Health & Wellness | Shero | II |
| Pune (Nashik Regional Event) | 1130048 | Health & Wellness | Swar Saathi | III |
| Pune (Nagpur Regional Event) | 1130151 | Environment & Sustainability | Biomass | I |
| Pune (Nagpur Regional Event) | 1130601 | Environment & Sustainability | Microwave Assisted Hydrothermal Porous Carbon | II |
| Pune (Nagpur Regional Event) | 1130552 | Media, Design & Communication | OSM tech | III |
| Pune (Nagpur Regional Event) | 1130601 | Environment & Sustainability | Natural Fog Water Harvesting | III |
| Bhubaneswar (Cuttack Regional Event) | 1530062 | Health & Wellness | Eco San | I |
| Bhubaneswar (Cuttack Regional Event) | 1530068 | Health & Wellness | Phone Coach | II |
| Bhubaneswar (Cuttack Regional Event) | 1530112 | Media, Design & Communication | Nevroba | III |
| Bhubaneswar (Kolkata Regional Event) | 2430036 | Health & Wellness | NatPads | I |
| Bhubaneswar (Kolkata Regional Event) | 2430166 | Agriculture & Rural Development | Zeer Cooler | II |
| Bhubaneswar (Kolkata Regional Event) | 2430163 | Environment & Sustainability | BANAURA – Nature’s Touch in Every Cycle | III |
| Raipur | 3380001 | Health & Wellness | Smart Blind Stick | I |
| Raipur | 3330206 | Media, Design & Communication | The Twin Bench | I |
| Raipur | 3330020 | Agriculture & Rural Development | Crop Culture | I |
| Raipur | 3330091 | Environment & Sustainability | Eco-EV Multihybrid Car | II |
| Raipur | 3330502 | Health & Wellness | Fire Management | II |
| Raipur | 3330020 | Entrepreneurship & Financial Literacy | Finutopia | III |
| Raipur | 3330397 | Environment & Sustainability | Clay Breeze Cooler | III |
What schools and students should do next
Schools don’t have to hunt for student names in this list. CBSE has sent separate emails to the position-holder schools with the names of the participating students and their mentors, so principals and skill teachers should check their official school email.
A few things worth marking:
- Position holders qualify for the Culmination Event.
- The Culmination Event is proposed tentatively for January 2027.
- Some Regional Offices hosted more than one regional event, listed separately, as with Pune (Nashik) and Pune (Nagpur).
- Raipur has three first-rank projects, and Pune (Nashik) has two.
Skill Expo is part of CBSE’s push on skill education, where students build and display working projects tied to skill subject themes instead of only writing exams on them. Teams that made the cut should now wait for their school’s email and start preparing their project for the bigger stage in January 2027.