
Kutteripattu Post Office - PIN 604302
Kutteripattu is a Speed Post Sub Post Office (Dak Ghar) in Villupuram, Tamil Nadu which delivers mail and accepts bookings. The Postal Department of India has allotted PIN code 604302 to this office. Kutteripattu PO is situated in the Tindivanam taluk, Tindivanam postal sub-district, Chennai City Region postal region, Pondicherry Division postal division under the Tamilnadu Circle postal circle.
Office Details
| Post Office Name | Kutteripattu Sub Post Office |
|---|---|
| PIN Code Number | 604302 |
| DIGIPIN | 4TKP72M5TT |
| Related Head-Office | Tindivanam Post Office |
| Delivery Available? | YES |
| Circle Name | Tamilnadu Circle Circle |
| Chief Postmaster General | |
| District Name | Villupuram District |
| Taluk Name | Tindivanam Town |
| Sub-District Name | Tindivanam Sub-district |
| Region Name | Chennai City Region Region |
| Division Name | Pondicherry Division Division |
| Address | The Postmaster, Kutteripattu Sub Post Office, Tindivanam, Villupuram, Pondicherry Division, Chennai City Region, Tamil Nadu [TN], India, PIN Code: 604302 |
| Opening/Closing Timings | In general, post offices in India operate with varying working hours. Most post offices, including Kutteripattu, open in the morning between 8:00 am to 10:00 am and closes between 4:00 pm to 6:00 pm. The working days are Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. Kutteripattu Post Office remains closed on Sundays and national holidays, unless notified. The official opening and closing timings, as well as working days of Kutteripattu Sub Post Office, are not known to us. |
| Customer Care Phone No. | 18002666868 (8:00 AM - 8:00 PM) 1800112011 (For International Mails) 18004252440 (For Banking/ATM Card) |
| Online Complaint | |
| Emails | webinformationmanager@indiapost.gov.in (General Manager) dgposts@indiapost.gov.in (Director General) |
| Official Website | https://www.indiapost.gov.in |
The PIN Code of Kutteripattu Speed Post Office in Villupuram is 604302 | |
Other 13 Post Offices with PIN Code 604302
| S.No | Post Office | PIN Code | District |
|---|---|---|---|
| 1. | Alagramam Branch Post Office | 604302 | Villupuram |
| 2. | Chendur Branch Post Office | 604302 | Villupuram |
| 3. | Chinnanerkunam Branch Post Office | 604302 | Villupuram |
| 4. | Karnavur Branch Post Office | 604302 | Villupuram |
| 5. | Kiledayalam Branch Post Office | 604302 | Villupuram |
| 6. | Muppuli Branch Post Office | 604302 | Villupuram |
| 7. | Pelakuppam Branch Post Office | 604302 | Villupuram |
| 8. | Peramandur Branch Post Office | 604302 | Villupuram |
| 9. | Singanur Branch Post Office | 604302 | Villupuram |
| 10. | Thenkalavoy Branch Post Office | 604302 | Villupuram |
| 11. | Thenpasiyar Branch Post Office | 604302 | Villupuram |
| 12. | Alagrammam Branch Post Office | 604302 | Villupuram |
| 13. | Palakuppam Branch Post Office | 604302 | Villupuram |
List of 50 Localities / Villages located near Kutteripattu
| S.No | Village/Locality | PIN Code | Post Office | Sub-District | District |
|---|---|---|---|---|---|
| 1. | Alagramam | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 2. | Chinnanerkunam | 604302 | Chinnanerkunam B.O | Tindivanam | Villupuram |
| 3. | Kilperadikuppam | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 4. | Kutteripattu | 604302 | Thenkalavoy B.O | Tindivanam | Villupuram |
| 5. | Nallamur | 604302 | Kiledayalam B.O | Tindivanam | Villupuram |
| 6. | Padamangalam | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 7. | Periyandapattu | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 8. | Tindivanam | 604302 | Karnavur B.O | Tindivanam | Villupuram |
| 9. | Avanampattu | 604302 | Thenpasiyar B.O | Tindivanam | Villupuram |
| 10. | Chinnanerkunam | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 11. | Kodima | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 12. | Ovvaiyarkuppam | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 13. | Kalavay (Then) | 604302 | Thenkalavoy B.O | Tindivanam | Villupuram |
| 14. | Knnigapuram | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 15. | Pasiyar (Then) | 604302 | Thenpasiyar B.O | Tindivanam | Villupuram |
| 16. | Edapalayam | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 17. | Kenipattu | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 18. | Kiledayalam | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 19. | Naderikuppam | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 20. | Nadukuppam | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 21. | Vairampettai | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 22. | Vempundi | 604302 | Palakuppam B.O | Tindivanam | Villupuram |
| 23. | Chinnavalavanur | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 24. | Jaggampettai | 604302 | Thenpasiyar B.O | Tindivanam | Villupuram |
| 25. | Singanur | 604302 | Singanur B.O | Tindivanam | Villupuram |
| 26. | Alagrammam | 604302 | Alagrammam B.O | Tindivanam | Villupuram |
| 27. | Chendur | 604302 | Chendur B.O | Tindivanam | Villupuram |
| 28. | Chendur | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 29. | Gopalapuram | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 30. | Muppuli | 604302 | Muppuli B.O | Tindivanam | Villupuram |
| 31. | Palakuppam | 604302 | Palakuppam B.O | Tindivanam | Villupuram |
| 32. | Peramandur | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 33. | Avayakuppam | 604302 | Muppuli B.O | Tindivanam | Villupuram |
| 34. | Karanavur | 604302 | Karnavur B.O | Tindivanam | Villupuram |
| 35. | Muppuli | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 36. | Nettiyur | 604302 | Singanur B.O | Tindivanam | Villupuram |
| 37. | Ottanpalayam | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 38. | Peradikuppam (Kil) | 604302 | Thenkalavoy B.O | Tindivanam | Villupuram |
| 39. | Peramandur | 604302 | Peramandur B.O | Tindivanam | Villupuram |
| 40. | Thenkalavay | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 41. | Velangampadi | 604302 | Chinnanerkunam B.O | Tindivanam | Villupuram |
| 42. | Vilangampadi | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 43. | Kiledayalam | 604302 | Kiledayalam B.O | Tindivanam | Villupuram |
| 44. | Kutteripattu | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 45. | Mandagapattu | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 46. | Nallamur | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 47. | Palapattu | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 48. | Rajagopalapuram | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
| 49. | Soliasokkulam | 604302 | Alagrammam B.O | Tindivanam | Villupuram |
| 50. | Sozhiyasokulam | 604302 | Kutteripattu S.O | Tindivanam | Villupuram |
Other 42 districts in Tamil Nadu :
Search for PIN Codes in states:
Frequently Asked Questions (FAQs):
What is the PIN Code of Kutteripattu?
Answer: The PIN Code of Kutteripattu located in Villupuram is 604302.
Where is Kutteripattu Post Office located at?
Answer: The complete address of Kutteripattu Speed Post office is: The Postmaster, Kutteripattu Post Office (Sub Post Office), Villupuram, Tamil Nadu (TN), India
How many villages are situated near Kutteripattu?
Answer: There are around 50 villages in Tamil Nadu which have the same PIN code as Kutteripattu i.e. 604302. Few of them are: Kilperadikuppam, Chinnanerkunam, Periyandapattu, Padamangalam, Alagramam, Tindivanam, Kutteripattu and Nallamur.
What other post offices are available near Kutteripattu?
Answer: In case you couldn't visit Kutteripattu for some reason, other nearby post offices are: Chinnanerkunam, Chendur, Alagramam, Alagrammam, Palakuppam, Muppuli, Pelakuppam, Kiledayalam, Thenpasiyar, Karnavur, Peramandur, Singanur and Thenkalavoy.
Location of Kutteripattu on Map
DIGIPINs in Tamil Nadu
Karunya University
Higher education institution in southern state
MC79F985MK
Jeppiaar Engineering College
4T35794944
H.H The Rajah’s College
M96F8996F6
Veerateeswarar Temple - Thirukovilur
4PT8562K99
Aranganathar Temple
MC87P738PJ
Rameshwaram Ramanathaswamy Temple
Southern shrine housing one of twelve lingams
M8LL4T55KT
Athisayam
Popular water park with slides and rides
M946M5CM62
Pachaiyappa's College
4T39T78C5C
Justice Basheer Ahmed Sayeed College For Women
All-female college for higher education in Chennai
4T37F39MFT
Hindustan Institute of Engineering Technology
4T327F433M
Armenian Church of the Virgin Mary
Historic Christian worship site with ancient graves
4T384PFKMP
Sri Mayuranathar Temple
M8F5T5F9LC
Gingee Fort: Rajagiri Fort
Hilltop bastion with imposing walls and towers
4TK4KK6T74
Thanjavur Maratha Palace and Museum
Royal residence and art collection in southern India
M977F8K22F
Markazu Sultaniyya
Islamic education institution fostering religious learning
M28FJ8K6F4
Arunachaleshwar
Holy hill in Tamil Nadu, associated with Lord Shiva
4P655PK4CK
Victory War Memorial
Tribute to those who served the nation in battle
4T38MCTM4C
Quaid-E-Millath College for Women
4T38L7LT4C
Arulmigu Hara Saabha Vimocchana Perumal Kovil
M97968T9P3
P.K.R.Arts College For Women
M9F8J978PM
Bhoothalingaswamy Temple
M2JTF8JC37
Koonthankulam-Kadankulam Wildlife Sanctuary
twin lake sanctuary for diverse migratory birds
M233355985
I.F.E.T College of Engineering
4TL29CJFJF
Nannilam Madhuvaneshwarar Temple
M8J9244345
Kampaheswarar Temple
M8FM4K8999
Dhanushkodi
Ghost town on the edge of the subcontinent
M7FCK98C5C
National Institute of Ocean Technology
4T326M34M8
Thirunarayur Nambi Temple (Nachiar Koil)
M8JCC5JTMT
Sri Kalyana Pasupatheeswarar Temple
M9CTP227PK
Stanley Medical College
4T3842JFK5
What is a DIGIPIN?
DIGIPIN is India Post's free Digital PIN: a 10-character code that pinpoints any location to a ~4-metre square. Find the DIGIPIN of your current location, or decode a DIGIPIN to see it on the map.
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.