
Khobramendha Post Office - PIN 441209
Khobramendha is a Speed Post Branch Post Office (Dak Ghar) in Gadchiroli, Maharashtra which delivers mail and accepts bookings. The Postal Department of India has allotted PIN code 441209 to this office. Khobramendha PO is situated in the Kurkheda postal sub-district, Nagpur postal region, Chandrapur postal division under the Maharashtra postal circle.
Office Details
| Post Office Name | Khobramendha Branch Post Office |
|---|---|
| PIN Code Number | 441209 |
| Delivery Available? | YES |
| Circle Name | Maharashtra Circle |
| District Name | Gadchiroli District |
| Sub-District Name | Kurkheda Sub-district |
| Region Name | Nagpur Region |
| Division Name | Chandrapur Division |
| Address | The Postmaster, Khobramendha Branch Post Office, Kurkheda, Gadchiroli, Chandrapur, Nagpur, Maharashtra [MH], India, PIN Code: 441209 |
| Opening/Closing Timings | In general, post offices in India operate with varying working hours. Most post offices, including Khobramendha, open in the morning between 8:00 am to 10:00 am and closes between 4:00 pm to 6:00 pm. The working days are Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. Khobramendha Post Office remains closed on Sundays and national holidays, unless notified. The official opening and closing timings, as well as working days of Khobramendha Branch Post Office, are not known to us. |
| Customer Care Phone No. | |
| Online Complaint | http://ccc.cept.gov.in/complaintregistration.aspx |
| Emails | webinformationmanager@indiapost.gov.in (General Manager) dgposts@indiapost.gov.in (Director General) |
| Official Website | https://www.indiapost.gov.in |
The PIN Code of Khobramendha Speed Post Office in Gadchiroli is 441209 | |
Other 44 Post Offices with PIN Code 441209
List of 241 Localities / Villages located near Khobramendha
| S.No | Village/Locality | PIN Code | Post Office | Sub-District | District |
|---|---|---|---|---|---|
| 1. | Antargaon | 441209 | Purada B.O | Kurkheda | Gadchiroli |
| 2. | Bamhani | 441209 | Charbhatti B.O | Kurkheda | Gadchiroli |
| 3. | Bedgaon | 441209 | Bedgaon B.O | Korchi | Gadchiroli |
| 4. | Bhategaon | 441209 | Ramgarh B.O | Kurkheda | Gadchiroli |
| 5. | Bhimanpayli | 441209 | Gothangaon B.O | Kurkheda | Gadchiroli |
| 6. | Bhimpur | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 7. | Bhuryaldand | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 8. | Bihate Kh | 441209 | Botekasa B.O | Korchi | Gadchiroli |
| 9. | Bihirkala | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 10. | Chandagota | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 11. | Chandona | 441209 | Yengalkheda B.O | Kurkheda | Gadchiroli |
| 12. | Chirchadi | 441209 | Purada B.O | Kurkheda | Gadchiroli |
| 13. | Dawandi | 441209 | Bedgaon B.O | Korchi | Gadchiroli |
| 14. | Jamnara | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 15. | Khirutola | 441209 | Kotra B.O | Korchi | Gadchiroli |
| 16. | Kohaka | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 17. | Kohaka Mala | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 18. | Kormitola | 441209 | Bedgaon B.O | Korchi | Gadchiroli |
| 19. | Kosami | 441209 | Bedgaon B.O | Korchi | Gadchiroli |
| 20. | Lendhari | 441209 | Purada B.O | Kurkheda | Gadchiroli |
| 21. | Marartola | 441209 | Purada B.O | Kurkheda | Gadchiroli |
| 22. | Mohagaon | 441209 | Sonsari B.O | Kurkheda | Gadchiroli |
| 23. | Mohagaon | 441209 | Talegaon B.O | Kurkheda | Gadchiroli |
| 24. | Pandharapani | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 25. | Phakanabhatti | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 26. | Rankatta | 441209 | Armurkasa B.O | Korchi | Gadchiroli |
| 27. | Ranwahi | 441209 | Malewada B.O | Chimur | Chandrapur |
| 28. | Shikaritola | 441209 | Kotra B.O | Korchi | Gadchiroli |
| 29. | Sursundi | 441209 | Sursundi B.O | Dhanora | Gadchiroli |
| 30. | Surwahi | 441209 | Bedgaon B.O | Korchi | Gadchiroli |
| 31. | Talegaon | 441209 | Talegaon B.O | Kurkheda | Gadchiroli |
| 32. | Telkadand | 441209 | Armurkasa B.O | Korchi | Gadchiroli |
| 33. | Temli | 441209 | Bedgaon B.O | Korchi | Gadchiroli |
| 34. | Wadiyal gotra | 441209 | Malewada B.O | Chimur | Chandrapur |
| 35. | Yengalkheda | 441209 | Yengalkheda B.O | Kurkheda | Gadchiroli |
| 36. | Zendepar | 441209 | Botekasa B.O | Korchi | Gadchiroli |
| 37. | Aajtola | 441209 | Bedgaon B.O | Korchi | Gadchiroli |
| 38. | Chikhaldhokada | 441209 | Purada B.O | Kurkheda | Gadchiroli |
| 39. | Dadapur | 441209 | Ramgarh B.O | Kurkheda | Gadchiroli |
| 40. | Deulbhatti | 441209 | Armurkasa B.O | Korchi | Gadchiroli |
| 41. | Dodke | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 42. | Gahanegata | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 43. | Ghogarola | 441209 | Kotra B.O | Korchi | Gadchiroli |
| 44. | Gothangaon | 441209 | Gothangaon B.O | Kurkheda | Gadchiroli |
| 45. | Gutekasa | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 46. | Haibitola | 441209 | Purada B.O | Kurkheda | Gadchiroli |
| 47. | Hendhaitola | 441209 | Purada B.O | Kurkheda | Gadchiroli |
| 48. | Hitkasa | 441209 | Kotra B.O | Korchi | Gadchiroli |
| 49. | Hudukduma | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 50. | Jambhali | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 51. | Julbhati | 441209 | Talegaon B.O | Kurkheda | Gadchiroli |
| 52. | Kameli | 441209 | Armurkasa B.O | Korchi | Gadchiroli |
| 53. | Kawadikasa | 441209 | Sursundi B.O | Dhanora | Gadchiroli |
| 54. | Kormitola | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 55. | Lawari | 441209 | Charbhatti B.O | Kurkheda | Gadchiroli |
| 56. | Loddongri | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 57. | Malewada | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 58. | Markekasa | 441209 | Botekasa B.O | Korchi | Gadchiroli |
| 59. | Nandali | 441209 | Kotra B.O | Korchi | Gadchiroli |
| 60. | Sadhutola | 441209 | Talegaon B.O | Kurkheda | Gadchiroli |
| 61. | Updalli | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 62. | Yedaskuhi | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 63. | Yerandi | 441209 | Gothangaon B.O | Kurkheda | Gadchiroli |
| 64. | Zagadwahi | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 65. | Zankargondi | 441209 | Bedgaon B.O | Korchi | Gadchiroli |
| 66. | Zari | 441209 | Gothangaon B.O | Kurkheda | Gadchiroli |
| 67. | Aagri | 441209 | Masali B.O | Korchi | Gadchiroli |
| 68. | Ambezari | 441209 | Yengalkheda B.O | Kurkheda | Gadchiroli |
| 69. | Aswalhudki | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 70. | Bandhgaon | 441209 | Sonsari B.O | Kurkheda | Gadchiroli |
| 71. | Belgaon | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 72. | Bijapar | 441209 | Masali B.O | Korchi | Gadchiroli |
| 73. | Chandagad | 441209 | Chandagad B.O | Kurkheda | Gadchiroli |
| 74. | Chipari | 441209 | Ramgarh B.O | Kurkheda | Gadchiroli |
| 75. | Chotimade | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 76. | Femul | 441209 | Kotra B.O | Korchi | Gadchiroli |
| 77. | Gajegaon | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 78. | Gargada | 441209 | Charbhatti B.O | Kurkheda | Gadchiroli |
| 79. | Gotatola | 441209 | Armurkasa B.O | Korchi | Gadchiroli |
| 80. | Hitawdi | 441209 | Kotra B.O | Korchi | Gadchiroli |
| 81. | Hitkasa | 441209 | Botekasa B.O | Korchi | Gadchiroli |
| 82. | Jogtai | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 83. | Kale | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 84. | Katalwada | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 85. | Kochinara | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 86. | Kovachi | 441209 | Armurkasa B.O | Korchi | Gadchiroli |
| 87. | Lekurbodi | 441209 | Masali B.O | Korchi | Gadchiroli |
| 88. | Navezari | 441209 | Masali B.O | Korchi | Gadchiroli |
| 89. | Palapundi | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 90. | Pandharigota | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 91. | Pitesur | 441209 | Charbhatti B.O | Korchi | Gadchiroli |
| 92. | Rajatola | 441209 | Masali B.O | Korchi | Gadchiroli |
| 93. | Salhe | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 94. | Saygaon | 441209 | Sursundi B.O | Dhanora | Gadchiroli |
| 95. | Sohale | 441209 | Botekasa B.O | Korchi | Gadchiroli |
| 96. | Somsul | 441209 | Yengalkheda B.O | Kurkheda | Gadchiroli |
| 97. | Sonpur | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 98. | Zaupdhodri | 441209 | Sursundi B.O | Dhanora | Gadchiroli |
| 99. | Naitam Tola | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 100. | Alondi | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 101. | Amlarwahi | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 102. | Armurakasa | 441209 | Armurkasa B.O | Korchi | Gadchiroli |
| 103. | Armurkasa | 441209 | Kurkheda S.O | Kurkheda | Gadchiroli |
| 104. | Bondena | 441209 | Masali B.O | Korchi | Gadchiroli |
| 105. | Charvidand | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 106. | Chichtola | 441209 | Nanhi B.O | Kurkheda | Gadchiroli |
| 107. | Chilamtola | 441209 | Bedgaon B.O | Korchi | Gadchiroli |
| 108. | Dameshwar | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 109. | Devsara | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 110. | Dhamaditola | 441209 | Nanhi B.O | Kurkheda | Gadchiroli |
| 111. | Dhanori | 441209 | Palasgad B.O | Kurkheda | Gadchiroli |
| 112. | Gadheli (masahat) | 441209 | Bedgaon B.O | Korchi | Gadchiroli |
| 113. | Ganeshpur | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 114. | Kaimul | 441209 | Kotra B.O | Korchi | Gadchiroli |
| 115. | Kamtala | 441209 | Malewada B.O | Chimur | Chandrapur |
| 116. | Kermasayam | 441209 | Sursundi B.O | Dhanora | Gadchiroli |
| 117. | Kotaldoha | 441209 | Charbhatti B.O | Kurkheda | Gadchiroli |
| 118. | Kumbhitola | 441209 | Purada B.O | Kurkheda | Gadchiroli |
| 119. | Majumkhadka | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 120. | Mangewada | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 121. | Mendha | 441209 | Sonsari B.O | Kurkheda | Gadchiroli |
| 122. | Mundipar | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 123. | Palasgad | 441209 | Palasgad B.O | Kurkheda | Gadchiroli |
| 124. | Sawali | 441209 | Masali B.O | Korchi | Gadchiroli |
| 125. | Tekabedal | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 126. | Ambekhari | 441209 | Masali B.O | Korchi | Gadchiroli |
| 127. | Betakathi | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 128. | Charbhatti | 441209 | Charbhatti B.O | Kurkheda | Gadchiroli |
| 129. | Chichewada | 441209 | Yengalkheda B.O | Kurkheda | Gadchiroli |
| 130. | Dhanegaon | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 131. | Ghugawa | 441209 | Botekasa B.O | Korchi | Gadchiroli |
| 132. | Gowarhundhi | 441209 | Ramgarh B.O | Kurkheda | Gadchiroli |
| 133. | Heti | 441209 | Purada B.O | Kurkheda | Gadchiroli |
| 134. | kanhartola | 441209 | Purada B.O | Kurkheda | Gadchiroli |
| 135. | Katangtola | 441209 | Charbhatti B.O | Kurkheda | Gadchiroli |
| 136. | Khedegaon | 441209 | Charbhatti B.O | Kurkheda | Gadchiroli |
| 137. | Kohakabodi | 441209 | Armurkasa B.O | Korchi | Gadchiroli |
| 138. | Ksari | 441209 | Malewada B.O | Chimur | Chandrapur |
| 139. | Kukdel | 441209 | Bedgaon B.O | Korchi | Gadchiroli |
| 140. | Makr Dhokada | 441209 | Masali B.O | Korchi | Gadchiroli |
| 141. | Nangpur | 441209 | Armurkasa B.O | Korchi | Gadchiroli |
| 142. | Nanhi | 441209 | Nanhi B.O | Kurkheda | Gadchiroli |
| 143. | Ramgad | 441209 | Nanhi B.O | Kurkheda | Gadchiroli |
| 144. | Ramgad | 441209 | Ramgarh B.O | Kurkheda | Gadchiroli |
| 145. | Salai Tola (N.V.) | 441209 | Chandagad B.O | Kurkheda | Gadchiroli |
| 146. | Salangtola | 441209 | Palasgad B.O | Kurkheda | Gadchiroli |
| 147. | Satputi | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 148. | Shivni | 441209 | Chandagad B.O | Kurkheda | Gadchiroli |
| 149. | Sonsari | 441209 | Sonsari B.O | Kurkheda | Gadchiroli |
| 150. | Allitola | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 151. | Alondi | 441209 | Armurkasa B.O | Korchi | Gadchiroli |
| 152. | Antargaon | 441209 | Armurkasa B.O | Korchi | Gadchiroli |
| 153. | Belar Gondi | 441209 | Masali B.O | Korchi | Gadchiroli |
| 154. | Bharitola | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 155. | Bodaldand | 441209 | Masali B.O | Korchi | Gadchiroli |
| 156. | Bortola | 441209 | Sonsari B.O | Kurkheda | Gadchiroli |
| 157. | Botekasa | 441209 | Botekasa B.O | Korchi | Gadchiroli |
| 158. | Debari | 441209 | Masali B.O | Korchi | Gadchiroli |
| 159. | Dipratola | 441209 | Nanhi B.O | Kurkheda | Gadchiroli |
| 160. | Eruptola | 441209 | Sursundi B.O | Kurkheda | Gadchiroli |
| 161. | Fari | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 162. | Godari | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 163. | Kasari | 441209 | Malewada B.O | Chimur | Chandrapur |
| 164. | Kesaldabri | 441209 | Masali B.O | Korchi | Gadchiroli |
| 165. | Khasoda | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 166. | Kolupadi Kasa | 441209 | Kotra B.O | Korchi | Gadchiroli |
| 167. | Kotara | 441209 | Kotra B.O | Korchi | Gadchiroli |
| 168. | Kukdel | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 169. | marma | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 170. | Mayalghat | 441209 | Masali B.O | Korchi | Gadchiroli |
| 171. | Meda | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 172. | Mohagaon Alias Wakadi | 441209 | Bedgaon B.O | Kurkheda | Gadchiroli |
| 173. | Morshitola | 441209 | Talegaon B.O | Kurkheda | Gadchiroli |
| 174. | Motazaliya | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 175. | Muletipadi Kasa | 441209 | Kotra B.O | Korchi | Gadchiroli |
| 176. | Murmadi | 441209 | Sursundi B.O | Dhanora | Gadchiroli |
| 177. | Purada | 441209 | Purada B.O | Kurkheda | Gadchiroli |
| 178. | Sanhe | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 179. | Sindewahi | 441209 | Malewada B.O | Chimur | Chandrapur |
| 180. | Sonpur | 441209 | Bedgaon B.O | Kurkheda | Gadchiroli |
| 181. | Wako | 441209 | Armurkasa B.O | Korchi | Gadchiroli |
| 182. | Yedaskuhi Masehat | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 183. | Ambetola | 441209 | Gothangaon B.O | Kurkheda | Gadchiroli |
| 184. | Asintola | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 185. | Badimade | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 186. | Bonde | 441209 | Masali B.O | Korchi | Gadchiroli |
| 187. | Bori | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 188. | Chichtola | 441209 | Chandagad B.O | Kurkheda | Gadchiroli |
| 189. | Chinegaon | 441209 | Sonsari B.O | Kurkheda | Gadchiroli |
| 190. | Dharachi | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 191. | Dhusi Masahat | 441209 | Chandagad B.O | Kurkheda | Gadchiroli |
| 192. | Dongargaon | 441209 | Sonsari B.O | Kurkheda | Gadchiroli |
| 193. | Jamnat | 441209 | Masali B.O | Korchi | Gadchiroli |
| 194. | Jamtola | 441209 | Ramgarh B.O | Kurkheda | Gadchiroli |
| 195. | Kafa | 441209 | Armurkasa B.O | Korchi | Gadchiroli |
| 196. | Kanhaitola | 441209 | Sonsari B.O | Kurkheda | Gadchiroli |
| 197. | Khurshipar | 441209 | Kotra B.O | Korchi | Gadchiroli |
| 198. | Korchi | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 199. | Kosi | 441209 | Sonsari B.O | Kurkheda | Gadchiroli |
| 200. | Kosmi | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 201. | Kumkot | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 202. | Kurkheda | 441209 | Kurkheda S.O | Kurkheda | Gadchiroli |
| 203. | Laxmipur | 441209 | Purada B.O | Kurkheda | Gadchiroli |
| 204. | Maseli | 441209 | Masali B.O | Korchi | Gadchiroli |
| 205. | Maushi | 441209 | Talegaon B.O | Kurkheda | Gadchiroli |
| 206. | Mohagaon | 441209 | Bedgaon B.O | Korchi | Gadchiroli |
| 207. | Murkuti | 441209 | Masali B.O | Korchi | Gadchiroli |
| 208. | Neharpayli | 441209 | Yengalkheda B.O | Kurkheda | Gadchiroli |
| 209. | Palasgaon | 441209 | Sonsari B.O | Kurkheda | Gadchiroli |
| 210. | Piparzora | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 211. | Pitesur | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 212. | Ramsaytola | 441209 | Botekasa B.O | Korchi | Gadchiroli |
| 213. | Saparagad | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 214. | Tutekanhar | 441209 | Bedgaon B.O | Korchi | Gadchiroli |
| 215. | Yedapur | 441209 | Ramgarh B.O | Kurkheda | Gadchiroli |
| 216. | yermagad` | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 217. | Andhali | 441209 | Yengalkheda B.O | Kurkheda | Gadchiroli |
| 218. | Bartola | 441209 | Yengalkheda B.O | Kurkheda | Gadchiroli |
| 219. | Bhagawanpur | 441209 | Ramgarh B.O | Kurkheda | Gadchiroli |
| 220. | Bhatgaon | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 221. | Bihate Kala | 441209 | Botekasa B.O | Korchi | Gadchiroli |
| 222. | Bijapur | 441209 | Charbhatti B.O | Kurkheda | Gadchiroli |
| 223. | Charvidand | 441209 | Masali B.O | Korchi | Gadchiroli |
| 224. | Fulgondi | 441209 | Masali B.O | Korchi | Gadchiroli |
| 225. | Janbhur Kheda | 441209 | Gothangaon B.O | Kurkheda | Gadchiroli |
| 226. | Joshitola | 441209 | Charbhatti B.O | Kurkheda | Gadchiroli |
| 227. | Kale | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 228. | Kapri | 441209 | Sonsari B.O | Kurkheda | Gadchiroli |
| 229. | Khasoda | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 230. | Kohakabodi | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 231. | Mahanghodko | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 232. | Maldugi | 441209 | Gothangaon B.O | Kurkheda | Gadchiroli |
| 233. | Nawargaon (ghat) | 441209 | Korchi B.O | Korchi | Gadchiroli |
| 234. | Padiyal Job | 441209 | Masali B.O | Korchi | Gadchiroli |
| 235. | Sawargaon | 441209 | Yengalkheda B.O | Kurkheda | Gadchiroli |
| 236. | Shiwarajpur | 441209 | Kotgul B.O | Korchi | Gadchiroli |
| 237. | Sindesur | 441209 | Charbhatti B.O | Kurkheda | Gadchiroli |
| 238. | Tahakatola | 441209 | Bethakathi B.O | Korchi | Gadchiroli |
| 239. | Waghbhumi | 441209 | Malewada B.O | Kurkheda | Gadchiroli |
| 240. | Warvi | 441209 | Ramgarh B.O | Kurkheda | Gadchiroli |
| 241. | Yerkadi | 441209 | Charbhatti B.O | Kurkheda | Gadchiroli |
Other 44 districts in Maharashtra :
Search for PIN Codes in states:
Frequently Asked Questions (FAQs):
What is the PIN Code of Khobramendha?
Answer: The PIN Code of Khobramendha located in Gadchiroli is 441209.
Where is Khobramendha Post Office located at?
Answer: The complete address of Khobramendha Speed Post office is: The Postmaster, Khobramendha Post Office (Branch Post Office), Gadchiroli, Maharashtra (MH), India
How many villages are situated near Khobramendha?
Answer: There are around 241 villages in Maharashtra which have the same PIN code as Khobramendha i.e. 441209. Few of them are: Bihate Kh, Bhategaon, Bhimanpayli, Bhimpur, Bhuryaldand, Bedgaon, Antargaon and Bamhani.
What other post offices are available near Khobramendha?
Answer: In case you couldn't visit Khobramendha for some reason, other nearby post offices are: Charbhatti, Dawadi, Bethakathi, Chirchedi, Botekasa, Chilamtola, Bori, Bedgaon, Chotimadai(ChotiMadhe), Bamani, Dadapur, Chandagad, Armurkasa, Antargaon and Antargav.
Location of Khobramendha on Map
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.