
Jarera Post Office - PIN 481001
Jarera is a Speed Post Branch Post Office (Dak Ghar) in Balaghat, Madhya Pradesh which delivers mail and accepts bookings. The Postal Department of India has allotted PIN code 481001 to this office. Jarera PO is situated in the Jabalpur Region postal region, Balaghat Division postal division under the Madhya Pradesh Circle postal circle.
Office Details
| Post Office Name | Jarera Branch Post Office |
|---|---|
| PIN Code Number | 481001 |
| Delivery Available? | YES |
| Circle Name | Madhya Pradesh Circle Circle |
| District Name | Balaghat District |
| Region Name | Jabalpur Region Region |
| Division Name | Balaghat Division Division |
| Address | The Postmaster, Jarera Branch Post Office, Balaghat, Balaghat Division, Jabalpur Region, Madhya Pradesh [MP], India, PIN Code: 481001 |
| Opening/Closing Timings | In general, post offices in India operate with varying working hours. Most post offices, including Jarera, open in the morning between 8:00 am to 10:00 am and closes between 4:00 pm to 6:00 pm. The working days are Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. Jarera Post Office remains closed on Sundays and national holidays, unless notified. The official opening and closing timings, as well as working days of Jarera Branch Post Office, are not known to us. |
| Customer Care Phone No. | |
| Online Complaint | http://ccc.cept.gov.in/complaintregistration.aspx |
| Emails | webinformationmanager@indiapost.gov.in (General Manager) dgposts@indiapost.gov.in (Director General) |
| Official Website | https://www.indiapost.gov.in |
The PIN Code of Jarera Speed Post Office in Balaghat is 481001 | |
Other 31 Post Offices with PIN Code 481001
List of 57 Localities / Villages located near Jarera
| S.No | Village/Locality | PIN Code | Post Office | Sub-District | District |
|---|---|---|---|---|---|
| 1. | Chhatera | 481001 | Mohgaon Dhapera B.O | Waraseoni | Balaghat |
| 2. | Dongarbodi | 481001 | Samnapur B.O | Balaghat | Balaghat |
| 3. | Gadda | 481001 | Garra B.O | Balaghat | Balaghat |
| 4. | Kohka Dibar | 481001 | Deori B.O | Balaghat | Balaghat |
| 5. | Linga | 481001 | Linga B.O | Baihar | Balaghat |
| 6. | Pendhrai | 481001 | Balaghat H.O | Balaghat | Balaghat |
| 7. | Titwa | 481001 | Magardarra B.O | Balaghat | Balaghat |
| 8. | Umardauni | 481001 | Samnapur B.O | Balaghat | Balaghat |
| 9. | Balaghat | 481001 | Mohgaon Dhapera B.O | Balaghat | Balaghat |
| 10. | Bhatera | 481001 | Kumhari B.O | Balaghat | Balaghat |
| 11. | Bori | 481001 | Linga B.O | Balaghat | Balaghat |
| 12. | Butte (Hazari) | 481001 | Mohgaon Dhapera B.O | Waraseoni | Balaghat |
| 13. | Deori | 481001 | Deori B.O | Balaghat | Balaghat |
| 14. | Gonglai | 481001 | Gongalai B.O | Balaghat | Balaghat |
| 15. | Jagpur | 481001 | Kumhari B.O | Balaghat | Balaghat |
| 16. | Korthitola | 481001 | Samnapur B.O | Balaghat | Balaghat |
| 17. | Manjhapur | 481001 | Kanki B.O | Waraseoni | Balaghat |
| 18. | Panchera | 481001 | Samnapur B.O | Balaghat | Balaghat |
| 19. | Rengatola | 481001 | Garra B.O | Waraseoni | Balaghat |
| 20. | Dhapera | 481001 | Mohgaon Dhapera B.O | Waraseoni | Balaghat |
| 21. | Jarera | 481001 | Kumhari B.O | Balaghat | Balaghat |
| 22. | Khursodi | 481001 | Gongalai B.O | Balaghat | Balaghat |
| 23. | Lohara | 481001 | Linga B.O | Balaghat | Balaghat |
| 24. | Naitra | 481001 | Linga B.O | Balaghat | Balaghat |
| 25. | Orma | 481001 | Samnapur B.O | Balaghat | Balaghat |
| 26. | Pendhrai | 481001 | Deori B.O | Balaghat | Balaghat |
| 27. | Deori | 481001 | Balaghat H.O | Balaghat | Balaghat |
| 28. | Magardarra | 481001 | Magardarra B.O | Balaghat | Balaghat |
| 29. | Nawegaon | 481001 | Linga B.O | Balaghat | Balaghat |
| 30. | Paraswada | 481001 | Linga B.O | Balaghat | Balaghat |
| 31. | Roshna | 481001 | Roshna B.O | Balaghat | Balaghat |
| 32. | Sonpuri | 481001 | Samnapur B.O | Balaghat | Balaghat |
| 33. | Amgaon | 481001 | Roshna B.O | Balaghat | Balaghat |
| 34. | Beharai | 481001 | Kanki B.O | Waraseoni | Balaghat |
| 35. | Hardoli | 481001 | Balaghat H.O | Balaghat | Balaghat |
| 36. | Kumhari | 481001 | Kumhari B.O | Balaghat | Balaghat |
| 37. | Manpur | 481001 | Magardarra B.O | Balaghat | Balaghat |
| 38. | Balaghat | 481001 | Sarekha-kosmi S.O | Balaghat | Balaghat |
| 39. | Bhamodi | 481001 | Gongalai B.O | Balaghat | Balaghat |
| 40. | Hardoli | 481001 | Linga B.O | Balaghat | Balaghat |
| 41. | Jagpur | 481001 | Garra B.O | Balaghat | Balaghat |
| 42. | Khara | 481001 | Samnapur B.O | Balaghat | Balaghat |
| 43. | Kokama | 481001 | Samnapur B.O | Balaghat | Balaghat |
| 44. | Salhe | 481001 | Mohgaon Dhapera B.O | Waraseoni | Balaghat |
| 45. | Samnapur | 481001 | Samnapur B.O | Balaghat | Balaghat |
| 46. | Balaghat | 481001 | Kanki B.O | Balaghat | Balaghat |
| 47. | Dhapewada | 481001 | Kumhari B.O | Balaghat | Balaghat |
| 48. | Hardoli | 481001 | Deori B.O | Balaghat | Balaghat |
| 49. | Kanhadgaon | 481001 | Balaghat City S.O | Balaghat | Balaghat |
| 50. | Kaudiya | 481001 | Mohgaon Dhapera B.O | Waraseoni | Balaghat |
| 51. | Tekadi | 481001 | Samnapur B.O | Balaghat | Balaghat |
| 52. | Balaghat | 481001 | Balaghat H.O | Balaghat | Balaghat |
| 53. | Duglai | 481001 | Samnapur B.O | Balaghat | Balaghat |
| 54. | Hirmutola | 481001 | Magardarra B.O | Balaghat | Balaghat |
| 55. | Kategaon | 481001 | Magardarra B.O | Balaghat | Balaghat |
| 56. | Kohka Dibar | 481001 | Balaghat H.O | Balaghat | Balaghat |
| 57. | Newargaon | 481001 | Roshna B.O | Balaghat | Balaghat |
Other 54 districts in Madhya Pradesh :
Search for PIN Codes in states:
Frequently Asked Questions (FAQs):
What is the PIN Code of Jarera?
Answer: The PIN Code of Jarera located in Balaghat is 481001.
Where is Jarera Post Office located at?
Answer: The complete address of Jarera Speed Post office is: The Postmaster, Jarera Post Office (Branch Post Office), Balaghat, Madhya Pradesh (MP), India
How many villages are situated near Jarera?
Answer: There are around 57 villages in Madhya Pradesh which have the same PIN code as Jarera i.e. 481001. Few of them are: Dongarbodi, Umardauni, Chhatera, Gadda, Kohka Dibar, Linga, Titwa and Pendhrai.
What other post offices are available near Jarera?
Answer: In case you couldn't visit Jarera for some reason, other nearby post offices are: Sarekha-kosmi, Balaghat R.S., Mohgaon Dhapera, Samnapur, Deori, Linga, Kumhari, Balaghat City, Kanki, Gongalai, Roshna, Balaghat, Garra, Jagpur and Magardarra.
Location of Jarera on Map
DIGIPINs in Madhya Pradesh
Veerangana Durgavati Wildlife Sanctuary
36K63666KP
Narsighgarh Wildlife Sanctuary
35KJ2TLL58
Phen Wildlife Sanctuary
3T8K5P28P6
A Boys Hostel - IET DAVV
3M9FJLTL46
Kheoni Wildlife Sanctuary
34TTJ92MC4
Bandhavgarh National Park
Wild tiger habitat, ancient caves, scenic landscapes
366J548PM9
Gadpahra FOrt
357LKT489F
Ghantai Temple
36CJ836FF3
Lakshmi shrine
36CJ8FM78J
Karera Wildlife Sanctuary
324T6PJL9C
Sethani Ghat
Riverside bathing steps, vibrant spiritual hub
35MML45339
Gulganj Fort
36FK85J8FF
Vamana Temple
36CJ8CT578
Lakshman Temple
36CJ8FM28F
Orchha Wildlife Sanctuary
32P7PJKK6T
Asirgarh Fort
Historic fortress in Madhya Pradesh
3M528759PL
Jaypee University of Engineering and Technology
35JCF9CT5J
Ginnorgarh Fort
Ancient hill stronghold in the Vindhya mountain range
35LT73CLTL
।।श्री महाकालेश्वर ज्योतिर्लिंग।।
One of twelve sacred shrines for Lord Shiva devotees
34M8L66MPF
Ralamandal Wildlife Sanctuary
3M9F5TJ5J7
Ken Gharial Sanctuary
Riverine habitat for fish-eating crocodiles
36CCP967PF
Nandi Temple
36CJ8F5KPP
Son Gharial Wildlife Sanctuary
Conservation area for long-snouted reptiles
2KJCJ94988
National Judicial Academy
35L95P427P
Chanderi Fort
Historic defense structure in Madhya Pradesh
359KF2JJP4
Kuno National Park
African cheetah reintroduction site
32K44C283C
Chitrakoot
Where Rama spent the bulk of his forest exile
37P6PFF65F
Jagadambi Temple
36CJ8FK6L6
Ghatigaon Wildlife Sanctuary
323PP92FTC
Jawari Temple
36CJ83869J
What is a DIGIPIN?
DIGIPIN is India Post's free Digital PIN: a 10-character code that pinpoints any location to a ~4-metre square. Find the DIGIPIN of your current location, or decode a DIGIPIN to see it on the map.
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.