
Fhulang
Fhulang is a Speed Post Branch Post Office aka Dak Ghar in Palamau, Jharkhand which deliver the mails and take bookings. Postal Department of India alloted 822118 PIN Code to this office. In terms of location, Fhulang PO is situtated in the Lesliganj taluk, Leslieganj postal sub-district, Ranchi postal region, Palamau postal division under the Jharkhand postal circle.
Office Details
| Post Office Name | Fhulang Branch Post Office |
|---|---|
| PIN Code Number | 822118 |
| Related Sub-Office | Lesliganj Post Office |
| Related Head-Office | Daltonganj Post Office |
| Delivery Available? | YES |
| Circle Name | Jharkhand Circle |
| District Name | Palamau District |
| Taluk Name | Lesliganj Town |
| Sub-District Name | Leslieganj Sub-district |
| Region Name | Ranchi Region |
| Division Name | Palamau Division |
| Address | The Postmaster, Fhulang Branch Post Office, Leslieganj, Palamau, Lesliganj, Ranchi, Jharkhand [JH], India, PIN Code: 822118 |
| Opening/Closing Timings | In general, post offices in India operate with varying working hours. Most post offices, including Fhulang, open in the morning between 8:00 am to 10:00 am and closes between 4:00 pm to 6:00 pm. The working days are Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. Fhulang Post Office remains closed on Sundays and national holidays, unless notified. The official opening and closing timings, as well as working days of Fhulang Branch Post Office, are not known to us. |
| Customer Care Phone No. | |
| Online Complaint | http://ccc.cept.gov.in/complaintregistration.aspx |
| Emails | webinformationmanager@indiapost.gov.in (General Manager) dgposts@indiapost.gov.in (Director General) |
| Official Website | https://www.indiapost.gov.in |
The PIN Code of Fhulang Speed Post Office in Palamau is 822118 | |
Other 21 Post Offices with PIN Code 822118
| S.No | Post Office | PIN Code | District |
|---|---|---|---|
| 1. | Ashehar Branch Post Office | 822118 | Palamau |
| 2. | Bansdih Branch Post Office | 822118 | Palamau |
| 3. | Basaura Branch Post Office | 822118 | Palamau |
| 4. | Champi Branch Post Office | 822118 | Palamau |
| 5. | Dhangaon Branch Post Office | 822118 | Palamau |
| 6. | Gentha Branch Post Office | 822118 | Palamau |
| 7. | Gurha Branch Post Office | 822118 | Palamau |
| 8. | Gurua Branch Post Office | 822118 | Palamau |
| 9. | Kazi Pakri Branch Post Office | 822118 | Palamau |
| 10. | Kundri Branch Post Office | 822118 | Palamau |
| 11. | Lesliganj Sub Post Office | 822118 | Palamau |
| 12. | Manjhigaon Branch Post Office | 822118 | Palamau |
| 13. | Pathakpagar Branch Post Office | 822118 | Palamau |
| 14. | Phulang Branch Post Office | 822118 | Palamau |
| 15. | Rajwadih Branch Post Office | 822118 | Pakur |
| 16. | Sagalim Branch Post Office | 822118 | Palamau |
| 17. | Sangbar Branch Post Office | 822118 | Palamau |
| 18. | Sildiliya Branch Post Office | 822118 | Palamau |
| 19. | Tarhasi Branch Post Office | 822118 | Palamau |
| 20. | Thakuraidabra Branch Post Office | 822118 | Palamau |
| 21. | Sildiliya Kala Branch Post Office | 822118 | Palamau |
List of 226 Localities / Villages located near Fhulang
| S.No | Village/Locality | PIN Code | Post Office | Sub-District | District |
|---|---|---|---|---|---|
| 1. | Asarhia | 822118 | Champi B.O | Panki | Palamau |
| 2. | Bhakasi | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 3. | Bhalmanda | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 4. | Bhanrra | 822118 | Gurha B.O | Manatu | Palamau |
| 5. | Chaknawadih | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 6. | Chandaigir | 822118 | Gentha B.O | Leslieganj | Palamau |
| 7. | Chanpi | 822118 | Lesliganj S.O | Satbarwa | Palamau |
| 8. | Dhanganw | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 9. | Dhangaon | 822118 | Pathakpagar B.O | Manatu | Palamau |
| 10. | Dundu | 822118 | Sildiliya Kala B.O | Manatu | Palamau |
| 11. | Gopalganj | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 12. | Goradih Khas | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 13. | Goradih Piprahat | 822118 | Kundri B.O | Leslieganj | Palamau |
| 14. | Gurua | 822118 | Gurua B.O | Leslieganj | Palamau |
| 15. | Jaingra | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 16. | Jharha | 822118 | Fhulang B.O | Leslieganj | Palamau |
| 17. | Kazi Pakri | 822118 | Kazi Pakri B.O | Manatu | Palamau |
| 18. | Kundri | 822118 | Kundri B.O | Leslieganj | Palamau |
| 19. | Pakri | 822118 | Kazi Pakri B.O | Manatu | Palamau |
| 20. | Parasia | 822118 | Sagalim B.O | Panki | Palamau |
| 21. | Pathakpagar | 822118 | Pathakpagar B.O | Manatu | Palamau |
| 22. | Patila | 822118 | Pathakpagar B.O | Manatu | Palamau |
| 23. | Surgiya | 822118 | Kazi Pakri B.O | Manatu | Palamau |
| 24. | Tenar alias Nawadih | 822118 | Gentha B.O | Leslieganj | Palamau |
| 25. | Teugri | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 26. | Tilra | 822118 | Sagalim B.O | Panki | Palamau |
| 27. | Tiraundha | 822118 | Kazi Pakri B.O | Manatu | Palamau |
| 28. | Alampur | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 29. | Babhandih | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 30. | Bakas Khap | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 31. | Banua | 822118 | Sangbar B.O | Leslieganj | Palamau |
| 32. | Chak Maribhang | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 33. | Chaparna | 822118 | Thakuraidabra B.O | Satbarwa | Palamau |
| 34. | Chhechani | 822118 | Tarhasi B.O | Manatu | Palamau |
| 35. | Gentha | 822118 | Gentha B.O | Leslieganj | Palamau |
| 36. | Jamudih | 822118 | Fhulang B.O | Leslieganj | Palamau |
| 37. | Jharna | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 38. | Juru | 822118 | Basaura B.O | Leslieganj | Palamau |
| 39. | Kanande alias Nizpatchatti | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 40. | Koiripatra | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 41. | Kumhradih | 822118 | Pathakpagar B.O | Manatu | Palamau |
| 42. | Kusri | 822118 | Ashehar B.O | Panki | Palamau |
| 43. | Mahugain | 822118 | Ashehar B.O | Panki | Palamau |
| 44. | Nakti | 822118 | Basaura B.O | Leslieganj | Palamau |
| 45. | Oria kalan | 822118 | Gurua B.O | Leslieganj | Palamau |
| 46. | Patra | 822118 | Pathakpagar B.O | Manatu | Palamau |
| 47. | Pursuram Khap | 822118 | Kundri B.O | Leslieganj | Palamau |
| 48. | Rajhara | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 49. | Salgas | 822118 | Sagalim B.O | Panki | Palamau |
| 50. | Sikni | 822118 | Gurha B.O | Manatu | Palamau |
| 51. | Sohgora | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 52. | Sonhi Sarai | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 53. | Sugi | 822118 | Kazi Pakri B.O | Manatu | Palamau |
| 54. | Sunri | 822118 | Sagalim B.O | Panki | Palamau |
| 55. | Amwa Khurd | 822118 | Fhulang B.O | Leslieganj | Palamau |
| 56. | Babu Dumi | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 57. | Bairia | 822118 | Basaura B.O | Leslieganj | Palamau |
| 58. | Bansdih | 822118 | Bansdih B.O | Leslieganj | Palamau |
| 59. | Baurakhar | 822118 | Fhulang B.O | Leslieganj | Palamau |
| 60. | Bhang | 822118 | Ashehar B.O | Panki | Palamau |
| 61. | Bharathpur | 822118 | Gurha B.O | Manatu | Palamau |
| 62. | Gauhi | 822118 | Sildiliya Kala B.O | Manatu | Palamau |
| 63. | Harsongoa | 822118 | Gentha B.O | Leslieganj | Palamau |
| 64. | Hutai | 822118 | Ashehar B.O | Panki | Palamau |
| 65. | Julanga | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 66. | Kathaundha | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 67. | Khaira | 822118 | Ashehar B.O | Panki | Palamau |
| 68. | Maharja | 822118 | Kundri B.O | Leslieganj | Palamau |
| 69. | Majhganwan | 822118 | Tarhasi B.O | Manatu | Palamau |
| 70. | Munaria | 822118 | Basaura B.O | Leslieganj | Palamau |
| 71. | Naudiha | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 72. | Parsiya | 822118 | Sagalim B.O | Chainpur | Palamau |
| 73. | Phulang | 822118 | Fhulang B.O | Leslieganj | Palamau |
| 74. | Sangbar | 822118 | Sangbar B.O | Leslieganj | Palamau |
| 75. | Seyum Bedani | 822118 | Tarhasi B.O | Manatu | Palamau |
| 76. | Shonsh | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 77. | Sonbarsa | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 78. | Amwa | 822118 | Sangbar B.O | Leslieganj | Palamau |
| 79. | Asalpahari | 822118 | Fhulang B.O | Leslieganj | Palamau |
| 80. | Bansdohar | 822118 | Bansdih B.O | Leslieganj | Palamau |
| 81. | Chakaminan | 822118 | Ashehar B.O | Panki | Palamau |
| 82. | Chaura | 822118 | Tarhasi B.O | Manatu | Palamau |
| 83. | Cheri | 822118 | Gentha B.O | Leslieganj | Palamau |
| 84. | Dhangardiha alias khanwan | 822118 | Rajwadih B.O | Daltonganj | Palamau |
| 85. | Dumar Khar | 822118 | Ashehar B.O | Panki | Palamau |
| 86. | Gogar | 822118 | Sagalim B.O | Panki | Palamau |
| 87. | Goradih Kothilwa | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 88. | Goradihtoli | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 89. | Jhagarpur | 822118 | Basaura B.O | Leslieganj | Palamau |
| 90. | Jhagrudih | 822118 | Ashehar B.O | Panki | Palamau |
| 91. | Jhaskatia | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 92. | Jhurha | 822118 | Gurha B.O | Manatu | Palamau |
| 93. | Kamal keria | 822118 | Kundri B.O | Leslieganj | Palamau |
| 94. | Kaparphuta | 822118 | Sagalim B.O | Panki | Palamau |
| 95. | Kasiyadih | 822118 | Gurha B.O | Manatu | Palamau |
| 96. | LOtwa | 822118 | Kundri B.O | Leslieganj | Palamau |
| 97. | Mahudanr | 822118 | Pathakpagar B.O | Manatu | Palamau |
| 98. | Marabhang Jagir | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 99. | Oria khurd | 822118 | Gurua B.O | Leslieganj | Palamau |
| 100. | Puraini | 822118 | Sagalim B.O | Panki | Palamau |
| 101. | Rajbaria | 822118 | Gentha B.O | Leslieganj | Palamau |
| 102. | Ramanand Dabra | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 103. | Serandag | 822118 | Champi B.O | Satbarwa | Palamau |
| 104. | Sewai | 822118 | Gurua B.O | Leslieganj | Palamau |
| 105. | Tariya | 822118 | Tarhasi B.O | Manatu | Palamau |
| 106. | Udaipur | 822118 | Tarhasi B.O | Manatu | Palamau |
| 107. | Alaula | 822118 | Kundri B.O | Leslieganj | Palamau |
| 108. | Arakanda | 822118 | Lesliganj S.O | Manatu | Palamau |
| 109. | Arka | 822118 | Kazi Pakri B.O | Manatu | Palamau |
| 110. | Bariatu | 822118 | Bansdih B.O | Leslieganj | Palamau |
| 111. | Barkoma | 822118 | Tarhasi B.O | Manatu | Palamau |
| 112. | Basariya | 822118 | Sagalim B.O | Panki | Palamau |
| 113. | Basaura | 822118 | Basaura B.O | Leslieganj | Palamau |
| 114. | Bedani Kalan | 822118 | Tarhasi B.O | Manatu | Palamau |
| 115. | Bhanwardah | 822118 | Ashehar B.O | Panki | Palamau |
| 116. | Bharri | 822118 | Tarhasi B.O | Manatu | Palamau |
| 117. | Chaukhara | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 118. | Delha | 822118 | Tarhasi B.O | Manatu | Palamau |
| 119. | Erua | 822118 | Thakuraidabra B.O | Leslieganj | Palamau |
| 120. | Gogda | 822118 | Kazi Pakri B.O | Manatu | Palamau |
| 121. | Goradih Jagatpurwa | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 122. | Kanauda | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 123. | Khairant | 822118 | Gurua B.O | Leslieganj | Palamau |
| 124. | Kotkhas | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 125. | Kusaldih | 822118 | Tarhasi B.O | Manatu | Palamau |
| 126. | Kusha | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 127. | Muswa khap | 822118 | Kundri B.O | Leslieganj | Palamau |
| 128. | Pahari Kalan | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 129. | Parsawan | 822118 | Tarhasi B.O | Manatu | Palamau |
| 130. | Phutharwa | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 131. | Rajwadih | 822118 | Rajwadih B.O | Daltonganj | Palamau |
| 132. | Sirrampur | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 133. | Sitadih | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 134. | Sotamdabra alias Panredobra | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 135. | Aseahar | 822118 | Ashehar B.O | Panki | Palamau |
| 136. | Bajalpur | 822118 | Pathakpagar B.O | Manatu | Palamau |
| 137. | Baksidabra | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 138. | Bedani Khurd | 822118 | Tarhasi B.O | Manatu | Palamau |
| 139. | Bhari | 822118 | Sagalim B.O | Panki | Palamau |
| 140. | Chhaknadih | 822118 | Tarhasi B.O | Manatu | Palamau |
| 141. | Chilho | 822118 | Tarhasi B.O | Manatu | Palamau |
| 142. | Dhela | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 143. | Dhobdiha | 822118 | Bansdih B.O | Leslieganj | Palamau |
| 144. | Gareriadih | 822118 | Ashehar B.O | Panki | Palamau |
| 145. | Haldiminhai | 822118 | Sagalim B.O | Panki | Palamau |
| 146. | Haratua | 822118 | Sangbar B.O | Leslieganj | Palamau |
| 147. | Harlaung | 822118 | Sagalim B.O | Panki | Palamau |
| 148. | Itahe | 822118 | Basaura B.O | Leslieganj | Palamau |
| 149. | Kamalpur | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 150. | Leslieganj | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 151. | Lohra | 822118 | Sangbar B.O | Leslieganj | Palamau |
| 152. | Majhganwan | 822118 | Manjhigaon B.O | Garhwa | Garhwa |
| 153. | Morainia | 822118 | Tarhasi B.O | Manatu | Palamau |
| 154. | Mukrum | 822118 | Thakuraidabra B.O | Satbarwa | Palamau |
| 155. | Murmusi | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 156. | Nawadih | 822118 | Tarhasi B.O | Manatu | Palamau |
| 157. | Pahari Khurd | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 158. | Phudia | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 159. | Pipra Khurd | 822118 | Bansdih B.O | Leslieganj | Palamau |
| 160. | Rajogari | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 161. | Ramsagar | 822118 | Fhulang B.O | Leslieganj | Palamau |
| 162. | Senoti | 822118 | Tarhasi B.O | Manatu | Palamau |
| 163. | Tarhasi | 822118 | Tarhasi B.O | Manatu | Palamau |
| 164. | Akhauripatra | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 165. | Akhourididri | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 166. | Bara | 822118 | Tarhasi B.O | Manatu | Palamau |
| 167. | Bhalugari | 822118 | Tarhasi B.O | Manatu | Palamau |
| 168. | Chak | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 169. | Champi | 822118 | Champi B.O | Panki | Palamau |
| 170. | Chaura | 822118 | Bansdih B.O | Leslieganj | Palamau |
| 171. | Dabra | 822118 | Thakuraidabra B.O | Leslieganj | Palamau |
| 172. | Gulalpur | 822118 | Pathakpagar B.O | Manatu | Palamau |
| 173. | Gurha | 822118 | Gurha B.O | Manatu | Palamau |
| 174. | Gurturi | 822118 | Dhangaon B.O | Manatu | Palamau |
| 175. | Jamune | 822118 | Rajwadih B.O | Daltonganj | Palamau |
| 176. | Kamal kerya | 822118 | Pathakpagar B.O | Manatu | Palamau |
| 177. | Kirto | 822118 | Gentha B.O | Leslieganj | Palamau |
| 178. | Korwatanr | 822118 | Sagalim B.O | Panki | Palamau |
| 179. | Kurainpatra | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 180. | Lesliganj | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 181. | Madhodidri Thakurdidri | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 182. | Mayapur | 822118 | Tarhasi B.O | Manatu | Palamau |
| 183. | Misir Patra | 822118 | Tarhasi B.O | Manatu | Palamau |
| 184. | Nagri | 822118 | Ashehar B.O | Panki | Palamau |
| 185. | Pachmo | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 186. | Pachrukhiya | 822118 | Pathakpagar B.O | Manatu | Palamau |
| 187. | Patharhi | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 188. | Patkhauliya | 822118 | Bansdih B.O | Leslieganj | Palamau |
| 189. | Purnadih | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 190. | Rajpur | 822118 | Fhulang B.O | Leslieganj | Palamau |
| 191. | Selari | 822118 | Tarhasi B.O | Manatu | Palamau |
| 192. | Sildiliya khurd | 822118 | Sildiliya Kala B.O | Manatu | Palamau |
| 193. | Siri Kedal | 822118 | Gurha B.O | Manatu | Palamau |
| 194. | Urhulia | 822118 | Basaura B.O | Leslieganj | Palamau |
| 195. | Akhauri Dumi | 822118 | Lesliganj S.O | Leslieganj | Palamau |
| 196. | Bagahi | 822118 | Tarhasi B.O | Manatu | Palamau |
| 197. | Banai | 822118 | Ashehar B.O | Panki | Palamau |
| 198. | Barahkurwa | 822118 | Kazi Pakri B.O | Manatu | Palamau |
| 199. | Baraon alias Tetardih | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 200. | Biraundha | 822118 | Tarhasi B.O | Manatu | Palamau |
| 201. | Darudih | 822118 | Sangbar B.O | Leslieganj | Palamau |
| 202. | Dugila | 822118 | Gentha B.O | Leslieganj | Palamau |
| 203. | Jaitukhanr | 822118 | Rajwadih B.O | Leslieganj | Palamau |
| 204. | Jogiasohri | 822118 | Gentha B.O | Leslieganj | Palamau |
| 205. | Kubua | 822118 | Thakuraidabra B.O | Leslieganj | Palamau |
| 206. | Kumar alias Barkagaon | 822118 | Rajwadih B.O | Daltonganj | Palamau |
| 207. | Lalgara | 822118 | Pathakpagar B.O | Manatu | Palamau |
| 208. | Mahari | 822118 | Tarhasi B.O | Manatu | Palamau |
| 209. | Makundpur | 822118 | Tarhasi B.O | Manatu | Palamau |
| 210. | Maribhang Ijara | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 211. | Matpurhi | 822118 | Tarhasi B.O | Manatu | Palamau |
| 212. | Murubar | 822118 | Kundri B.O | Leslieganj | Palamau |
| 213. | Nawgarh | 822118 | Dhangaon B.O | Leslieganj | Palamau |
| 214. | Ojha Patra | 822118 | Tarhasi B.O | Manatu | Palamau |
| 215. | Parsain | 822118 | Gurha B.O | Manatu | Palamau |
| 216. | Pokhraha Khurd | 822118 | Rajwadih B.O | Daltonganj | Palamau |
| 217. | Ranne | 822118 | Sagalim B.O | Panki | Palamau |
| 218. | Sagalim | 822118 | Sagalim B.O | Panki | Palamau |
| 219. | Sahad | 822118 | Gurua B.O | Leslieganj | Palamau |
| 220. | Saraidih | 822118 | Tarhasi B.O | Manatu | Palamau |
| 221. | Sildiliya kalan | 822118 | Sildiliya Kala B.O | Manatu | Palamau |
| 222. | Teldiha | 822118 | Kazi Pakri B.O | Manatu | Palamau |
| 223. | Thakuraididri chakaididri | 822118 | Thakuraidabra B.O | Leslieganj | Palamau |
| 224. | Tilamba | 822118 | Ashehar B.O | Panki | Palamau |
| 225. | Tirwa | 822118 | Kazi Pakri B.O | Manatu | Palamau |
| 226. | Turkadih | 822118 | Basaura B.O | Leslieganj | Palamau |
Other 27 districts in Jharkhand :
Search for PIN Codes in states:
Frequently Asked Questions (FAQs):
What is the PIN Code of Fhulang?
Answer: The PIN Code of Fhulang located in Palamau is 822118.
Where is Fhulang Post Office located at?
Answer: The complete address of Fhulang Speed Post office is: The Postmaster, Fhulang Post Office (Branch Post Office), Palamau, Jharkhand (JH), India
How many villages are situated near Fhulang?
Answer: There are around 226 villages in Jharkhand which have the same PIN code as Fhulang i.e. 822118. Few of them are: Bhalmanda, Chanpi, Chandaigir, Bhakasi, Chaknawadih, Dhanganw, Asarhia and Bhanrra.
What other post offices are available near Fhulang?
Answer: In case you couldn't visit Fhulang for some reason, other nearby post offices are: Kundri, Basaura, Gurha, Ashehar, Dhangaon, Bansdih, Champi, Pathakpagar, Rajwadih, Gurua, Kazi Pakri, Phulang, Lesliganj, Gentha and Manjhigaon.
Location of Fhulang on Map
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.