
Chandur (Chandrapur)
Chandur (Chandrapur) is a Speed Post Sub Post Office aka Dak Ghar in Chandrapur, Maharashtra which deliver the mails and take bookings. Postal Department of India alloted 442908 PIN Code to this office. In terms of location, Chandur (Chandrapur) PO is situtated in the Chandur taluk, Korpana postal sub-district, Nagpur postal region, Chandrapur postal division under the Maharashtra postal circle.
Office Details
| Post Office Name | Chandur (Chandrapur) Sub Post Office |
|---|---|
| PIN Code Number | 442908 |
| Related Head-Office | Chandrapur Post Office |
| Delivery Available? | YES |
| Circle Name | Maharashtra Circle |
| Telephone Number | 07133-246521 |
| District Name | Chandrapur District |
| Taluk Name | Chandur Town |
| Sub-District Name | Korpana Sub-district |
| Region Name | Nagpur Region |
| Division Name | Chandrapur Division |
| Address | The Postmaster, Chandur (Chandrapur) Sub Post Office, Korpana, Chandrapur, Chandur, Nagpur, Maharashtra [MH], India, PIN Code: 442908 |
| Opening/Closing Timings | In general, post offices in India operate with varying working hours. Most post offices, including Chandur (Chandrapur), open in the morning between 8:00 am to 10:00 am and closes between 4:00 pm to 6:00 pm. The working days are Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. Chandur (Chandrapur) Post Office remains closed on Sundays and national holidays, unless notified. The official opening and closing timings, as well as working days of Chandur (Chandrapur) Sub Post Office, are not known to us. |
| Customer Care Phone No. | |
| Online Complaint | http://ccc.cept.gov.in/complaintregistration.aspx |
| Emails | webinformationmanager@indiapost.gov.in (General Manager) dgposts@indiapost.gov.in (Director General) |
| Official Website | https://www.indiapost.gov.in |
The PIN Code of Chandur (Chandrapur) Speed Post Office in Chandrapur is 442908 | |
Other 15 Post Offices with PIN Code 442908
| S.No | Post Office | PIN Code | District |
|---|---|---|---|
| 1. | Bakhardi Branch Post Office | 442908 | Chandrapur |
| 2. | Bhari Branch Post Office | 442908 | Chandrapur |
| 3. | Bhoygaon Branch Post Office | 442908 | Chandrapur |
| 4. | Jiwati Branch Post Office | 442908 | Chandrapur |
| 5. | Khirdi Branch Post Office | 442908 | Chandrapur |
| 6. | Lakhampur Branch Post Office | 442908 | Chandrapur |
| 7. | Nandgaon Branch Post Office | 442908 | Chandrapur |
| 8. | Nandpa Branch Post Office | 442908 | Chandrapur |
| 9. | Nokewada Branch Post Office | 442908 | Chandrapur |
| 10. | Patan Branch Post Office | 442908 | Chandrapur |
| 11. | Pudiyal Mohada Branch Post Office | 442908 | Chandrapur |
| 12. | Shengaon Branch Post Office | 442908 | Chandrapur |
| 13. | Tekamandava Branch Post Office | 442908 | Chandrapur |
| 14. | Uparwahi Branch Post Office | 442908 | Chandrapur |
| 15. | Yellapur Branch Post Office | 442908 | Chandrapur |
List of 171 Localities / Villages located near Chandur (Chandrapur)
| S.No | Village/Locality | PIN Code | Post Office | Sub-District | District |
|---|---|---|---|---|---|
| 1. | Antapur | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 2. | Chandur | 442908 | Chandur S.O (Chandrapur) | Korpana | Chandrapur |
| 3. | Dhaba | 442908 | Bhari B.O | Korpana | Chandrapur |
| 4. | Dharpana | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 5. | Dharpana | 442908 | Yellapur B.O | Korpana | Chandrapur |
| 6. | Dhonda Arjuni | 442908 | Tekamandava B.O | Korpana | Chandrapur |
| 7. | Dhunki | 442908 | Lakhampur B.O | Korpana | Chandrapur |
| 8. | Ganeri | 442908 | Patan B.O | Korpana | Chandrapur |
| 9. | Hirapur | 442908 | Shengaon B.O | Korpana | Chandrapur |
| 10. | Kawathala (Rithi) | 442908 | Nandgaon B.O | Rajura | Chandrapur |
| 11. | Laine Guda | 442908 | Uparwahi B.O | Korpana | Chandrapur |
| 12. | Mangi Kh. (N.V.) | 442908 | Uparwahi B.O | Rajura | Chandrapur |
| 13. | Markagondi | 442908 | Shengaon B.O | Korpana | Chandrapur |
| 14. | Mohada | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 15. | Navegaon(Koradi) | 442908 | Bakhardi B.O | Korpana | Chandrapur |
| 16. | Paldoh | 442908 | Tekamandava B.O | Korpana | Chandrapur |
| 17. | Pedda Asapur | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 18. | Pipalgaon | 442908 | Lakhampur B.O | Korpana | Chandrapur |
| 19. | Rengeguda | 442908 | Uparwahi B.O | Rajura | Chandrapur |
| 20. | Shed Wahi (Lambori) | 442908 | Yellapur B.O | Korpana | Chandrapur |
| 21. | Wadiguda | 442908 | Bhari B.O | Korpana | Chandrapur |
| 22. | Bambezari | 442908 | Chandur S.O (Chandrapur) | Korpana | Chandrapur |
| 23. | Bhari | 442908 | Bhari B.O | Korpana | Chandrapur |
| 24. | Bhoskapur | 442908 | Nandpa B.O | Korpana | Chandrapur |
| 25. | Boudhguda | 442908 | Tekamandava B.O | Korpana | Chandrapur |
| 26. | Dhamangaon | 442908 | Khirdi B.O | Korpana | Chandrapur |
| 27. | Ekodi | 442908 | Bhoygaon B.O | Korpana | Chandrapur |
| 28. | Erai | 442908 | Bhoygaon B.O | Korpana | Chandrapur |
| 29. | Golewar Guda | 442908 | Tekamandava B.O | Korpana | Chandrapur |
| 30. | Govindpur (parsoda) | 442908 | Nandpa B.O | Korpana | Chandrapur |
| 31. | Gudsela | 442908 | Yellapur B.O | Korpana | Chandrapur |
| 32. | Jaitapur | 442908 | Bhoygaon B.O | Korpana | Chandrapur |
| 33. | Jodanghat | 442908 | Yellapur B.O | Korpana | Chandrapur |
| 34. | Kumbhezari | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 35. | Lakhamapur | 442908 | Bhari B.O | Korpana | Chandrapur |
| 36. | Lakhamapur | 442908 | Lakhampur B.O | Korpana | Chandrapur |
| 37. | Lambori | 442908 | Yellapur B.O | Korpana | Chandrapur |
| 38. | Maraipatann | 442908 | Tekamandava B.O | Korpana | Chandrapur |
| 39. | Narpathar | 442908 | Yellapur B.O | Korpana | Chandrapur |
| 40. | Palezari | 442908 | Nandpa B.O | Korpana | Chandrapur |
| 41. | Pandharwani(Gad) (Dewada) | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 42. | Sagnapur | 442908 | Nandpa B.O | Korpana | Chandrapur |
| 43. | Sarangpur | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 44. | Shankarpathar | 442908 | Bhari B.O | Korpana | Chandrapur |
| 45. | Singarpathar | 442908 | Bhari B.O | Korpana | Chandrapur |
| 46. | Sitaguda | 442908 | Patan B.O | Rajura | Chandrapur |
| 47. | Sorekursa | 442908 | Bhari B.O | Rajura | Chandrapur |
| 48. | Zaliguda | 442908 | Nandpa B.O | Korpana | Chandrapur |
| 49. | Asapur | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 50. | Babapur | 442908 | Bhari B.O | Rajura | Chandrapur |
| 51. | Bodan kappi | 442908 | Bhari B.O | Korpana | Chandrapur |
| 52. | Chilathiguda | 442908 | Bhari B.O | Korpana | Chandrapur |
| 53. | Ghodamguda | 442908 | Khirdi B.O | Korpana | Chandrapur |
| 54. | Karawa | 442908 | Lakhampur B.O | Korpana | Chandrapur |
| 55. | Kinebodi | 442908 | Nandgaon B.O | Rajura | Chandrapur |
| 56. | Kolandi | 442908 | Nandpa B.O | Korpana | Chandrapur |
| 57. | Kurla | 442908 | Bhoygaon B.O | Korpana | Chandrapur |
| 58. | Nandappa | 442908 | Nandpa B.O | Korpana | Chandrapur |
| 59. | Nayawada | 442908 | Bhari B.O | Rajura | Chandrapur |
| 60. | Padmawati | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 61. | Sonapur | 442908 | Uparwahi B.O | Rajura | Chandrapur |
| 62. | Tatakohad | 442908 | Patan B.O | Rajura | Chandrapur |
| 63. | Telezari | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 64. | Bhavi | 442908 | Bhari B.O | Rajura | Chandrapur |
| 65. | Chapalgude | 442908 | Bhari B.O | Korpana | Chandrapur |
| 66. | Dampur Mohada | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 67. | Dharmara | 442908 | Nandpa B.O | Korpana | Chandrapur |
| 68. | Ganeri | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 69. | Injapur | 442908 | Khirdi B.O | Korpana | Chandrapur |
| 70. | Khadki (Hirapur) | 442908 | Patan B.O | Rajura | Chandrapur |
| 71. | Khirdi | 442908 | Khirdi B.O | Korpana | Chandrapur |
| 72. | Loldoh | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 73. | Maharajguda | 442908 | Nokewada B.O | Korpana | Chandrapur |
| 74. | Manoli | 442908 | Chandur S.O (Chandrapur) | Korpana | Chandrapur |
| 75. | Manoli Bk | 442908 | Uparwahi B.O | Rajura | Chandrapur |
| 76. | Mathadi | 442908 | Shengaon B.O | Korpana | Chandrapur |
| 77. | Mukdamguda | 442908 | Nokewada B.O | Korpana | Chandrapur |
| 78. | Nimbala | 442908 | Lakhampur B.O | Korpana | Chandrapur |
| 79. | Paramdoli | 442908 | Nokewada B.O | Korpana | Chandrapur |
| 80. | Pellora | 442908 | Nandgaon B.O | Rajura | Chandrapur |
| 81. | Sevanagar | 442908 | Yellapur B.O | Korpana | Chandrapur |
| 82. | Shankarlodhi | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 83. | Tummaguda (N.V.) | 442908 | Patan B.O | Rajura | Chandrapur |
| 84. | Wanjariguda | 442908 | Nokewada B.O | Korpana | Chandrapur |
| 85. | Warzadi | 442908 | Uparwahi B.O | Korpana | Chandrapur |
| 86. | Yeromi Isapur | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 87. | Bhalapathar | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 88. | Chikhali Bk | 442908 | Patan B.O | Rajura | Chandrapur |
| 89. | Chopan Guda | 442908 | Patan B.O | Rajura | Chandrapur |
| 90. | Dewalaguda | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 91. | Ganpathar | 442908 | Shengaon B.O | Korpana | Chandrapur |
| 92. | Isapur | 442908 | Uparwahi B.O | Rajura | Chandrapur |
| 93. | Jamani | 442908 | Chandur S.O (Chandrapur) | Korpana | Chandrapur |
| 94. | Jankapur | 442908 | Patan B.O | Rajura | Chandrapur |
| 95. | Kamalpur | 442908 | Yellapur B.O | Korpana | Chandrapur |
| 96. | Kawathala | 442908 | Nandgaon B.O | Korpana | Chandrapur |
| 97. | Kotha | 442908 | Nokewada B.O | Korpana | Chandrapur |
| 98. | Kukadsath | 442908 | Lakhampur B.O | Korpana | Chandrapur |
| 99. | Lendigudda | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 100. | Mahapandharwani | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 101. | Manguda | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 102. | Nandgaon | 442908 | Nandgaon B.O | Korpana | Chandrapur |
| 103. | Nokewada | 442908 | Nokewada B.O | Korpana | Chandrapur |
| 104. | Patan | 442908 | Patan B.O | Rajura | Chandrapur |
| 105. | Pudiyal Mohada | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 106. | Rampur | 442908 | Khirdi B.O | Korpana | Chandrapur |
| 107. | salaiguda | 442908 | Uparwahi B.O | Rajura | Chandrapur |
| 108. | Shengaon | 442908 | Shengaon B.O | Korpana | Chandrapur |
| 109. | Tinguda | 442908 | Uparwahi B.O | Rajura | Chandrapur |
| 110. | Yellapur | 442908 | Yellapur B.O | Korpana | Chandrapur |
| 111. | Yesapur | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 112. | Bharosa | 442908 | Bhoygaon B.O | Korpana | Chandrapur |
| 113. | Bhendvi | 442908 | Uparwahi B.O | Rajura | Chandrapur |
| 114. | Dhonda Mandwa | 442908 | Tekamandava B.O | Korpana | Chandrapur |
| 115. | Fugadipathar | 442908 | Chandur S.O (Chandrapur) | Korpana | Chandrapur |
| 116. | Gudsela | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 117. | Indiaranagar | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 118. | Kamatguda | 442908 | Tekamandava B.O | Korpana | Chandrapur |
| 119. | Naitamguda | 442908 | Khirdi B.O | Korpana | Chandrapur |
| 120. | Nanakpathar | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 121. | Titvi | 442908 | Patan B.O | Rajura | Chandrapur |
| 122. | Upparwahi | 442908 | Uparwahi B.O | Korpana | Chandrapur |
| 123. | Wani (Kh.) | 442908 | Nokewada B.O | Korpana | Chandrapur |
| 124. | Bakhardi | 442908 | Bakhardi B.O | Korpana | Chandrapur |
| 125. | Belgaon | 442908 | Khirdi B.O | Korpana | Chandrapur |
| 126. | Bhoyegaon | 442908 | Bhoygaon B.O | Korpana | Chandrapur |
| 127. | Chikali Kh | 442908 | Tekamandava B.O | Korpana | Chandrapur |
| 128. | Dongargaon | 442908 | Nandpa B.O | Korpana | Chandrapur |
| 129. | Himayatnagar | 442908 | Tekamandava B.O | Korpana | Chandrapur |
| 130. | Hirapur | 442908 | Uparwahi B.O | Korpana | Chandrapur |
| 131. | Kagban | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 132. | Karankodi (N.V.) | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 133. | Khadki (Rupapeth) | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 134. | Khadki Jamni | 442908 | Patan B.O | Rajura | Chandrapur |
| 135. | Kolamguda | 442908 | Nokewada B.O | Korpana | Chandrapur |
| 136. | Marda | 442908 | Bhoygaon B.O | Korpana | Chandrapur |
| 137. | Markalmetta | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 138. | Maroti Guda | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 139. | Parasguda | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 140. | Pataguda | 442908 | Tekamandava B.O | Korpana | Chandrapur |
| 141. | Road Gudda | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 142. | Shed Wahi (Lambori) | 442908 | Bhari B.O | Korpana | Chandrapur |
| 143. | Talodhi | 442908 | Bakhardi B.O | Korpana | Chandrapur |
| 144. | Teka Mandwa | 442908 | Tekamandava B.O | Korpana | Chandrapur |
| 145. | Wadgaon | 442908 | Khirdi B.O | Korpana | Chandrapur |
| 146. | Wani Bk | 442908 | Nokewada B.O | Korpana | Chandrapur |
| 147. | Ambezari | 442908 | Nandpa B.O | Korpana | Chandrapur |
| 148. | Gowarigudda | 442908 | Chandur S.O (Chandrapur) | Korpana | Chandrapur |
| 149. | Hardona Bk | 442908 | Uparwahi B.O | Rajura | Chandrapur |
| 150. | Jiwati | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 151. | Kamalguda | 442908 | Bhari B.O | Korpana | Chandrapur |
| 152. | Kamalpur | 442908 | Bhari B.O | Korpana | Chandrapur |
| 153. | Kodepur | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 154. | Kolamguda | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 155. | Lendigudda | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 156. | Manguda | 442908 | Nokewada B.O | Korpana | Chandrapur |
| 157. | Nagapur | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 158. | Nagrala | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 159. | Narayan Guda | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 160. | Nimani | 442908 | Bakhardi B.O | Korpana | Chandrapur |
| 161. | Pitigudda | 442908 | Nandpa B.O | Korpana | Chandrapur |
| 162. | Punaguda | 442908 | Patan B.O | Rajura | Chandrapur |
| 163. | Rahpalli Bk | 442908 | Bhari B.O | Korpana | Chandrapur |
| 164. | Rahpalli Bk | 442908 | Shengaon B.O | Korpana | Chandrapur |
| 165. | Raipur | 442908 | Jiwati B.O | Korpana | Chandrapur |
| 166. | Ranjiguda | 442908 | Uparwahi B.O | Korpana | Chandrapur |
| 167. | Sewadasnagar | 442908 | Nokewada B.O | Korpana | Chandrapur |
| 168. | Teka Arjuni | 442908 | Tekamandava B.O | Korpana | Chandrapur |
| 169. | Umarkhed | 442908 | Pudiyal Mohada B.O | Korpana | Chandrapur |
| 170. | Yerwa | 442908 | Bhari B.O | Korpana | Chandrapur |
| 171. | Yesapur | 442908 | Yellapur B.O | Korpana | Chandrapur |
Other 44 districts in Maharashtra :
Search for PIN Codes in states:
Frequently Asked Questions (FAQs):
What is the PIN Code of Chandur (Chandrapur)?
Answer: The PIN Code of Chandur (Chandrapur) located in Chandrapur is 442908.
Where is Chandur (Chandrapur) Post Office located at?
Answer: The complete address of Chandur (Chandrapur) Speed Post office is: The Postmaster, Chandur (Chandrapur) Post Office (Sub Post Office), Chandrapur, Maharashtra (MH), India
How many villages are situated near Chandur (Chandrapur)?
Answer: There are around 171 villages in Maharashtra which have the same PIN code as Chandur (Chandrapur) i.e. 442908. Few of them are: Dhunki, Chandur, Dharpana, Dharpana, Ganeri, Antapur, Dhonda Arjuni and Dhaba.
What other post offices are available near Chandur (Chandrapur)?
Answer: In case you couldn't visit Chandur (Chandrapur) for some reason, other nearby post offices are: Pudiyal Mohada, Nokewada, Nandgaon, Uparwahi, Patan, Jiwati, Shengaon, Nandpa, Bhari, Bhoygaon, Tekamandava, Khirdi, Bakhardi, Yellapur and Lakhampur.
Location of Chandur (Chandrapur) on Map
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.