
PIN Code 284003 – Jhansi, Uttar Pradesh
We found a total of 11 post offices linked with the postal code 284003. This PIN Code is associated with Jhansi district of Uttar Pradesh in India. The first digit of ZIP Code 284003 i.e. 2 represents the region Uttar Pradesh, the second digit 8 denotes the sub-region Agra Region and the third digit 4 indicates the sorting-district Jhansi.
Post Offices
| S.No | Post Office | PIN Code | District | State |
|---|---|---|---|---|
| 1. | Abbotganj Sub Post Office Telephone Number: 0510-2452363 Sub-District: Jhansi Region: Agra Region Postal Division: Jhansi Division Postal Taluk: Jhansi DIGIPIN: 32P8LF687M | 284003 | Jhansi | Uttar Pradesh |
| 2. | Ayurvedic University Sub Post Office Telephone Number: 0510-2452129 Sub-District: Jhansi Region: Agra Region Postal Division: Jhansi Division Postal Taluk: Jhansi DIGIPIN: 32P8KM9M3J | 284003 | Jhansi | Uttar Pradesh |
| 3. | Garhiagaon Branch Post Office Sub-District: Jhansi Region: Agra Region Postal Division: Jhansi Division Postal Taluk: Jhansi DIGIPIN: 32P96TT2TJ | 284003 | Jhansi | Uttar Pradesh |
| 4. | Jhansi Railway Station Sub Post Office Telephone Number: 0510-2440547 Sub-District: Jhansi Region: Agra Region Postal Division: Jhansi Division Postal Taluk: Jhansi DIGIPIN: 32P8LJ69JF | 284003 | Jhansi | Uttar Pradesh |
| 5. | Karari Branch Post Office Sub-District: Jhansi Region: Agra Region Postal Division: Jhansi Division Postal Taluk: Jhansi DIGIPIN: 32P8JL322L | 284003 | Jhansi | Uttar Pradesh |
| 6. | Lahar Gird Branch Post Office Sub-District: Jhansi Region: Agra Region Postal Division: Jhansi Division Postal Taluk: Jhansi DIGIPIN: 32P9644MM2 | 284003 | Jhansi | Uttar Pradesh |
| 7. | Lalkurti Bazar Branch Post Office Sub-District: Jhansi Region: Agra Region Postal Division: Jhansi Division DIGIPIN: 32P8M49JCF | 284003 | Jhansi | Uttar Pradesh |
| 8. | Nandanpura Branch Post Office Sub-District: Jhansi Region: Agra Region Postal Division: Jhansi Division DIGIPIN: 32P8JMJL24 | 284003 | Jhansi | Uttar Pradesh |
| 9. | Sipri Bazar Sub Post Office Telephone Number: 0510-2361178 Sub-District: Jhansi Region: Agra Region Postal Division: Jhansi Division Postal Taluk: Jhansi DIGIPIN: 32P8LCFK38 | 284003 | Jhansi | Uttar Pradesh |
| 10. | C & W Workshop Sub Post Office Telephone Number: 0510-2311432 Sub-District: Jhansi Region: Agra Postal Division: Jhansi Postal Taluk: Jhansi | 284003 | Jhansi | Uttar Pradesh |
| 11. | Premnagar (Jhansi) Sub Post Office Telephone Number: 0510-2310976 Sub-District: Jhansi Region: Agra Postal Division: Jhansi Postal Taluk: Jhansi | 284003 | Jhansi | Uttar Pradesh |
List of 5 nearby Localities / Villages:
- Nayagawn
- Karari
- Lehar Grid
- Ronija
- Gadiyagawan
Other 23 PIN codes attached to Jhansi :
Other 85 districts in Uttar Pradesh :
Frequently Asked Questions (FAQs):
Ques 1.: What place does the PIN code 284003 belongs to?
Ans.: The name of the area with which the PIN Code 284003 belongs to is Jhansi in the Uttar Pradesh state of India.
Ques 2.: How many post offices are linked with the PIN Code 284003?
Ans.: There are around 11 post offices in Jhansi that are linked with the PIN Code 284003. Few of them are: Lahar Gird, Ayurvedic University, Abbotganj, Karari, Jhansi Railway Station and Garhiagaon.
Ques 3.: What is the postal code 284003 made up of?
Ans.: The 1st digit of the postal code 284003 i.e. 2 represents the region Uttar Pradesh, the 2nd digit 8 denotes the sub-region Agra and the 3rd digit 4 indicates the sorting-district Jhansi. And the rest of the digits, 003, represent a particular post office.
Ques 4.: How many villages have the PIN Code 284003?
Ans.: There are around 5 villages in Uttar Pradesh which have the PIN code as 284003. Few of them are: Lehar Grid, Ronija, Karari, Nayagawn and Gadiyagawan.
Location of Jhansi on Map
DIGIPINs in JHANSI
Bundelkhand University
Institution of higher learning in North India
32P8M8JPCT
Jhansi Fort
Historic ramparts in central India
32P8KTMLJM
What is a DIGIPIN?
DIGIPIN is India Post's free Digital PIN: a 10-character code that pinpoints any location to a ~4-metre square. Find the DIGIPIN of your current location, or decode a DIGIPIN to see it on the map.
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.