
PIN Code 822113 – Babhandih, Palamau, Jharkhand
We found a total of 25 post offices linked with the postal code 822113. This PIN Code is associated with Palamau district of Jharkhand in India. The first digit of ZIP Code 822113 i.e. 8 represents the region Jharkhand, the second digit 2 denotes the sub-region and the third digit 2 indicates the sorting-district Palamau.
Post Offices
List of 346 Localities / Villages with 822113 as PIN Code:
| S.No | Village/Locality | PIN Code | Post Office | Sub-District | District |
|---|---|---|---|---|---|
| 1. | Adar | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 2. | Andharibag Khurd | 822113 | Pipra B.O | Hariharganj | Palamau |
| 3. | Bagsara | 822113 | Pipra B.O | Hariharganj | Palamau |
| 4. | Bara | 822113 | Bishunpur B.O | Chhatarpur | Palamau |
| 5. | Bara Khanr alias Kahuakhanr | 822113 | Khairadohar B.O | Chhatarpur | Palamau |
| 6. | Basdiha | 822113 | Dali B.O | Chhatarpur | Palamau |
| 7. | Bhanwar | 822113 | Kharagpur B.O | Hariharganj | Palamau |
| 8. | Bishunpur | 822113 | Bishunpur B.O | Chhatarpur | Palamau |
| 9. | Champa | 822113 | Khairadohar B.O | Chhatarpur | Palamau |
| 10. | Charain | 822113 | Cherai B.O | Chhatarpur | Palamau |
| 11. | Chauchhia | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 12. | Chilho Kalan | 822113 | Manjhauli B.O | Chhatarpur | Palamau |
| 13. | Chilho Khurd | 822113 | Manjhauli B.O | Chhatarpur | Palamau |
| 14. | Chuchrumanr | 822113 | Cherai B.O | Chhatarpur | Palamau |
| 15. | Debnar | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 16. | Dihria | 822113 | Pipra B.O | Hariharganj | Palamau |
| 17. | Dindi | 822113 | Nawa Bazar B.O | Bishrampur | Palamau |
| 18. | Gamhariadih | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 19. | Gangdari | 822113 | Dali B.O | Chhatarpur | Palamau |
| 20. | Goreathan | 822113 | Khairadohar B.O | Chhatarpur | Palamau |
| 21. | Harni | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 22. | Itakdag | 822113 | Cherai B.O | Chhatarpur | Palamau |
| 23. | Jamalpur | 822113 | Bishunpur B.O | Chhatarpur | Palamau |
| 24. | Kalipur | 822113 | Sakaldipa B.O | Hariharganj | Palamau |
| 25. | Kangalidih | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 26. | Karma | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 27. | Karma | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 28. | Khairadohar | 822113 | Khairadohar B.O | Chhatarpur | Palamau |
| 29. | Khajuria | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 30. | Khardiha | 822113 | Udaigarh B.O | Chhatarpur | Palamau |
| 31. | Khendhra Khurd | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 32. | Kokro | 822113 | Cherai B.O | Chhatarpur | Palamau |
| 33. | Kumhaia | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 34. | Madhubana | 822113 | Sakaldipa B.O | Hariharganj | Palamau |
| 35. | Majurahi | 822113 | Naudiha Bazar B.O | Chhatarpur | Palamau |
| 36. | Marwa | 822113 | Udaigarh B.O | Chhatarpur | Palamau |
| 37. | Masuria | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 38. | Munkeri | 822113 | Munkeri B.O | Chhatarpur | Palamau |
| 39. | Okraha | 822113 | Telari B.O | Chhatarpur | Palamau |
| 40. | Pathra | 822113 | Sarsot B.O | Hariharganj | Palamau |
| 41. | Pipra | 822113 | Pipra B.O | Hariharganj | Palamau |
| 42. | Pokhraha | 822113 | Gulabjhari B.O | Chhatarpur | Palamau |
| 43. | Ramsadeya | 822113 | Kawal B.O | Chhatarpur | Palamau |
| 44. | Rud | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 45. | Rudwa | 822113 | Dali B.O | Chhatarpur | Palamau |
| 46. | Sahi | 822113 | Dali B.O | Chhatarpur | Palamau |
| 47. | Salaia khurd | 822113 | Khairadohar B.O | Chhatarpur | Palamau |
| 48. | Salaiya | 822113 | Bishunpur B.O | Chhatarpur | Palamau |
| 49. | Salwe | 822113 | Dagra B.O | Chhatarpur | Palamau |
| 50. | Shivdayaldih | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 51. | Silda kalan | 822113 | Khairadohar B.O | Chhatarpur | Palamau |
| 52. | Ambajharana | 822113 | Sakaldipa B.O | Hariharganj | Palamau |
| 53. | Amwa | 822113 | Udaigarh B.O | Chhatarpur | Palamau |
| 54. | Babhandih | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 55. | Bardag | 822113 | Pipra B.O | Hariharganj | Palamau |
| 56. | Belwanr | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 57. | Chaukhara | 822113 | Dali B.O | Chhatarpur | Palamau |
| 58. | Chunautwa | 822113 | Kawal B.O | Chhatarpur | Palamau |
| 59. | Dantuta | 822113 | Munkeri B.O | Chhatarpur | Palamau |
| 60. | Dhab Kalan | 822113 | Kharagpur B.O | Hariharganj | Palamau |
| 61. | Dinadag | 822113 | Kawal B.O | Chhatarpur | Palamau |
| 62. | Gamharia | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 63. | Gontha | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 64. | Harna | 822113 | Naudiha Bazar B.O | Chhatarpur | Palamau |
| 65. | Hulsi kalan | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 66. | Jawar | 822113 | Khairadohar B.O | Chhatarpur | Palamau |
| 67. | Jhardag | 822113 | Bishunpur B.O | Chhatarpur | Palamau |
| 68. | Kachanpur | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 69. | karupa | 822113 | Kawal B.O | Chhatarpur | Palamau |
| 70. | Kathkoma | 822113 | Kharagpur B.O | Hariharganj | Palamau |
| 71. | Kauwal | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 72. | Kharar | 822113 | Telari B.O | Chhatarpur | Palamau |
| 73. | Kuarbandh | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 74. | Kushdih | 822113 | Chhatarpur S.O | Hariharganj | Palamau |
| 75. | Labhra | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 76. | Lalgara | 822113 | Kawal B.O | Chhatarpur | Palamau |
| 77. | Latdag | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 78. | Lebar | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 79. | Mahugain | 822113 | Chaparwar B.O | Chhatarpur | Palamau |
| 80. | Majhauli | 822113 | Manjhauli B.O | Chhatarpur | Palamau |
| 81. | Malhatoli | 822113 | Nawa Bazar B.O | Bishrampur | Palamau |
| 82. | Manandohar | 822113 | Bishunpur B.O | Chhatarpur | Palamau |
| 83. | Mohadih | 822113 | Naudiha Bazar B.O | Chhatarpur | Palamau |
| 84. | Nawadih | 822113 | Naudiha Bazar B.O | Chhatarpur | Palamau |
| 85. | Pahari | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 86. | Pathra alias Palhe | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 87. | Patsara | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 88. | Rahria | 822113 | Pipra B.O | Hariharganj | Palamau |
| 89. | Rajha | 822113 | Udaigarh B.O | Chhatarpur | Palamau |
| 90. | Rajmandih | 822113 | Munkeri B.O | Chhatarpur | Palamau |
| 91. | SAKALDIPA | 822113 | Sakaldipa B.O | Hariharganj | Palamau |
| 92. | Salaia | 822113 | Pachmo B.O | Hariharganj | Palamau |
| 93. | Shahpur | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 94. | Silda Khurd | 822113 | Khairadohar B.O | Chhatarpur | Palamau |
| 95. | Sohdag kalan | 822113 | Nawa Bazar B.O | Bishrampur | Palamau |
| 96. | Telari | 822113 | Telari B.O | Chhatarpur | Palamau |
| 97. | Tendudih | 822113 | Sakaldipa B.O | Hariharganj | Palamau |
| 98. | Amola | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 99. | Anata Khurd | 822113 | Dagra B.O | Chhatarpur | Palamau |
| 100. | Andharibag kalan | 822113 | Pipra B.O | Hariharganj | Palamau |
| 101. | Babhan Sarhu | 822113 | Sakaldipa B.O | Hariharganj | Palamau |
| 102. | Bachkoma | 822113 | Munkeri B.O | Chhatarpur | Palamau |
| 103. | Baghi | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 104. | Balha | 822113 | Pipra B.O | Hariharganj | Palamau |
| 105. | Bansdohar | 822113 | Sakaldipa B.O | Hariharganj | Palamau |
| 106. | Barwadih alias Koshiara | 822113 | Kawal B.O | Chhatarpur | Palamau |
| 107. | Bhikhi | 822113 | Manjhauli B.O | Chhatarpur | Palamau |
| 108. | Chaparbar | 822113 | Chaparwar B.O | Hariharganj | Palamau |
| 109. | Chipo | 822113 | Khairadohar B.O | Chhatarpur | Palamau |
| 110. | Chiraili alias Gidhi | 822113 | Sarsot B.O | Hariharganj | Palamau |
| 111. | Dali | 822113 | Dali B.O | Chhatarpur | Palamau |
| 112. | Damwa | 822113 | Pipra B.O | Hariharganj | Palamau |
| 113. | Dhab Khurd | 822113 | Kharagpur B.O | Hariharganj | Palamau |
| 114. | Dhobidih | 822113 | Udaigarh B.O | Chhatarpur | Palamau |
| 115. | Ghansikhap | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 116. | Ghujwa | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 117. | Gorho | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 118. | Hulsam | 822113 | Manjhauli B.O | Chhatarpur | Palamau |
| 119. | Hulsi Khurd | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 120. | Jharha | 822113 | Namudag B.O | Chhatarpur | Palamau |
| 121. | Jharna | 822113 | Pipra B.O | Hariharganj | Palamau |
| 122. | Kharagpur | 822113 | Chhatarpur S.O | Hariharganj | Palamau |
| 123. | Kuku Khurd alias Barhania | 822113 | Kawal B.O | Chhatarpur | Palamau |
| 124. | Naudiha Bazar | 822113 | Naudiha Bazar B.O | Chhatarpur | Palamau |
| 125. | Nawadih | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 126. | Pakha | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 127. | Risyapa | 822113 | Kawal B.O | Chhatarpur | Palamau |
| 128. | Saguna | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 129. | Saraidih | 822113 | Saraidih B.O | LATEHAR | Latehar |
| 130. | Sarsot | 822113 | Sarsot B.O | Hariharganj | Palamau |
| 131. | Sultani | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 132. | Tarwa alias Akouni | 822113 | Chhatarpur S.O | Hariharganj | Palamau |
| 133. | Thekha | 822113 | Namudag B.O | Chhatarpur | Palamau |
| 134. | Tilharhwa | 822113 | Chaparwar B.O | Chhatarpur | Palamau |
| 135. | Balra | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 136. | Bhalubar | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 137. | Bhanga | 822113 | Sakaldipa B.O | Hariharganj | Palamau |
| 138. | Birhordih | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 139. | Bishunpur | 822113 | Chhatarpur S.O | Hariharganj | Palamau |
| 140. | Bogna alias Ahri | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 141. | Chengwana | 822113 | Dali B.O | Chhatarpur | Palamau |
| 142. | Chhatarpur | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 143. | Chingua | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 144. | Chorar alias Udaigarh | 822113 | Udaigarh B.O | Chhatarpur | Palamau |
| 145. | Chuchru | 822113 | Gulabjhari B.O | Chhatarpur | Palamau |
| 146. | Dubridih | 822113 | Chhatarpur S.O | Hariharganj | Palamau |
| 147. | Guruain | 822113 | Naudiha Bazar B.O | Chhatarpur | Palamau |
| 148. | Korami | 822113 | Namudag B.O | Chhatarpur | Palamau |
| 149. | Kulhaia | 822113 | Chhatarpur S.O | Hariharganj | Palamau |
| 150. | Kumhara | 822113 | Sakaldipa B.O | Hariharganj | Palamau |
| 151. | Lachhmipur | 822113 | Gulabjhari B.O | Chhatarpur | Palamau |
| 152. | Lakrahi | 822113 | Khairadohar B.O | Chhatarpur | Palamau |
| 153. | Majhganwan | 822113 | Kawal B.O | Chhatarpur | Palamau |
| 154. | Murumdag | 822113 | Dali B.O | Chhatarpur | Palamau |
| 155. | Murumdag | 822113 | Munkeri B.O | Chhatarpur | Palamau |
| 156. | Pipra | 822113 | Chhatarpur S.O | Hariharganj | Palamau |
| 157. | Salaiya | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 158. | Shildag | 822113 | Dali B.O | Chhatarpur | Palamau |
| 159. | Sinjo | 822113 | Nawa Bazar B.O | Bishrampur | Palamau |
| 160. | Solanga | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 161. | Sonbe | 822113 | Pipra B.O | Hariharganj | Palamau |
| 162. | Taridih | 822113 | Namudag B.O | Chhatarpur | Palamau |
| 163. | Tepna | 822113 | Munkeri B.O | Chhatarpur | Palamau |
| 164. | Tuktuka alias Kartuka | 822113 | Dali B.O | Chhatarpur | Palamau |
| 165. | Ajania | 822113 | Pipra B.O | Hariharganj | Palamau |
| 166. | Baijna | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 167. | Balra | 822113 | Namudag B.O | Chhatarpur | Palamau |
| 168. | Bara | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 169. | Bhandardih | 822113 | Udaigarh B.O | Chhatarpur | Palamau |
| 170. | Bhojua | 822113 | Pachmo B.O | Hariharganj | Palamau |
| 171. | Bisaipur | 822113 | Cherai B.O | Chhatarpur | Palamau |
| 172. | Chatar Chati | 822113 | Chaparwar B.O | Chhatarpur | Palamau |
| 173. | Chordanda | 822113 | Namudag B.O | Chhatarpur | Palamau |
| 174. | Dalpatpur | 822113 | Chaparwar B.O | Hariharganj | Palamau |
| 175. | Deogan | 822113 | Chaparwar B.O | Chhatarpur | Palamau |
| 176. | Dhusarua | 822113 | Chaparwar B.O | Hariharganj | Palamau |
| 177. | Hathgara | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 178. | Jamua alias Bishunpur | 822113 | Bishunpur B.O | Chhatarpur | Palamau |
| 179. | Jolahkhap | 822113 | Udaigarh B.O | Chhatarpur | Palamau |
| 180. | Karma kalan | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 181. | Kauwal | 822113 | Telari B.O | Chhatarpur | Palamau |
| 182. | Khendhra Kalan | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 183. | Koilkha | 822113 | Chaparwar B.O | Chhatarpur | Palamau |
| 184. | Loto | 822113 | Telari B.O | Chhatarpur | Palamau |
| 185. | Lukuwa | 822113 | Sarsot B.O | Hariharganj | Palamau |
| 186. | Madanpur | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 187. | Mahugain | 822113 | Namudag B.O | Chhatarpur | Palamau |
| 188. | Majhganwan Kalan | 822113 | Pachmo B.O | Hariharganj | Palamau |
| 189. | Majuraha | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 190. | Mali | 822113 | Pipra B.O | Hariharganj | Palamau |
| 191. | Maradag | 822113 | Dagra B.O | Chhatarpur | Palamau |
| 192. | Masihani | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 193. | Matnag | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 194. | Mednipur | 822113 | Gulabjhari B.O | Chhatarpur | Palamau |
| 195. | Naudiha Khajuri | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 196. | Pachmo | 822113 | Pachmo B.O | Hariharganj | Palamau |
| 197. | Pindrahi | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 198. | Polda alias Majhauli | 822113 | Pipra B.O | Hariharganj | Palamau |
| 199. | Rabda | 822113 | Namudag B.O | Chhatarpur | Palamau |
| 200. | Rajdiria | 822113 | Nawa Bazar B.O | Bishrampur | Palamau |
| 201. | Semarbar | 822113 | Chhatarpur S.O | Hariharganj | Palamau |
| 202. | Sungri | 822113 | Munkeri B.O | Chhatarpur | Palamau |
| 203. | Tendudih | 822113 | Sakaldipa B.O | Chhatarpur | Palamau |
| 204. | Tetardih | 822113 | Pachmo B.O | Manatu | Palamau |
| 205. | Thekahi | 822113 | Chaparwar B.O | Chhatarpur | Palamau |
| 206. | Turidag | 822113 | Nawa Bazar B.O | Bishrampur | Palamau |
| 207. | UDAIGARH | 822113 | Udaigarh B.O | Chainpur | Palamau |
| 208. | Arjundih | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 209. | Bagaiya | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 210. | Bahera Khurd | 822113 | Sakaldipa B.O | Chainpur | Palamau |
| 211. | Baijua | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 212. | Bardiha | 822113 | Cherai B.O | Chhatarpur | Palamau |
| 213. | Bhadwa | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 214. | Bijnibar alias Lakhni | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 215. | Charai | 822113 | Cherai B.O | Chhatarpur | Palamau |
| 216. | Chiru | 822113 | Munkeri B.O | Chhatarpur | Palamau |
| 217. | Dumaria | 822113 | Chaparwar B.O | Chhatarpur | Palamau |
| 218. | Dumri | 822113 | Namudag B.O | Chhatarpur | Palamau |
| 219. | Hutukdag | 822113 | Cherai B.O | Chhatarpur | Palamau |
| 220. | Jaura | 822113 | Manjhauli B.O | Chhatarpur | Palamau |
| 221. | Jitpur | 822113 | Pipra B.O | Hariharganj | Palamau |
| 222. | Jolrahi alias Jolhakhap | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 223. | Karkata | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 224. | Kathautia | 822113 | Bishunpur B.O | Chhatarpur | Palamau |
| 225. | Kekri Kalan | 822113 | Cherai B.O | Chhatarpur | Palamau |
| 226. | Kekri Khurd | 822113 | Cherai B.O | Chhatarpur | Palamau |
| 227. | Khajuri | 822113 | Manjhauli B.O | Chhatarpur | Palamau |
| 228. | Khonrhi | 822113 | Telari B.O | Chhatarpur | Palamau |
| 229. | Kumbhi kalan | 822113 | Nawa Bazar B.O | Bishrampur | Palamau |
| 230. | Kundil | 822113 | Bishunpur B.O | Chhatarpur | Palamau |
| 231. | Madheya | 822113 | Naudiha Bazar B.O | Chhatarpur | Palamau |
| 232. | Mahugain | 822113 | Chaparwar B.O | Hariharganj | Palamau |
| 233. | Mahugain alias jadudih | 822113 | Kharagpur B.O | Hariharganj | Palamau |
| 234. | Mahurawan | 822113 | Namudag B.O | Chhatarpur | Palamau |
| 235. | Majhganwan Khurd | 822113 | Pachmo B.O | Hariharganj | Palamau |
| 236. | Manhu | 822113 | Munkeri B.O | Chhatarpur | Palamau |
| 237. | Marhipta | 822113 | Naudiha Bazar B.O | Chhatarpur | Palamau |
| 238. | Mayapur | 822113 | Bishunpur B.O | Chhatarpur | Palamau |
| 239. | Naso | 822113 | Gulabjhari B.O | Chhatarpur | Palamau |
| 240. | Naudiha | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 241. | Naudiha | 822113 | Sakaldipa B.O | Hariharganj | Palamau |
| 242. | Nima | 822113 | Naudiha Bazar B.O | Chhatarpur | Palamau |
| 243. | Paraia | 822113 | Pachmo B.O | Hariharganj | Palamau |
| 244. | Pipra Kalan | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 245. | Rabdi | 822113 | Pachmo B.O | Hariharganj | Palamau |
| 246. | Raebar | 822113 | Dagra B.O | Chhatarpur | Palamau |
| 247. | Rajderwa | 822113 | Khairadohar B.O | Chhatarpur | Palamau |
| 248. | Ranjitpur | 822113 | Pipra B.O | Hariharganj | Palamau |
| 249. | Rasida | 822113 | Namudag B.O | Chhatarpur | Palamau |
| 250. | Rengania alias Goia | 822113 | Chaparwar B.O | Hariharganj | Palamau |
| 251. | Sahiyar | 822113 | Dagra B.O | Chhatarpur | Palamau |
| 252. | Salaia | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 253. | Sarma | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 254. | Semaria | 822113 | Chhatarpur S.O | Hariharganj | Palamau |
| 255. | Shiripalpur | 822113 | Pipra B.O | Hariharganj | Palamau |
| 256. | Shiupur | 822113 | Namudag B.O | Chhatarpur | Palamau |
| 257. | Tarwan | 822113 | Sarsot B.O | Hariharganj | Palamau |
| 258. | Teliadih | 822113 | Namudag B.O | Chhatarpur | Palamau |
| 259. | Tendui | 822113 | Sakaldipa B.O | Hariharganj | Palamau |
| 260. | Baghamara | 822113 | Sakaldipa B.O | Chhatarpur | Palamau |
| 261. | Baghna | 822113 | Pachmo B.O | Hariharganj | Palamau |
| 262. | Bamhandih | 822113 | Cherai B.O | Chhatarpur | Palamau |
| 263. | Birwadohar | 822113 | Khairadohar B.O | Chhatarpur | Palamau |
| 264. | Chanda | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 265. | Chaukhra | 822113 | Kharagpur B.O | Hariharganj | Palamau |
| 266. | Dagra | 822113 | Dagra B.O | Chhatarpur | Palamau |
| 267. | Gahora | 822113 | Pipra B.O | Hariharganj | Palamau |
| 268. | Gansa | 822113 | Dagra B.O | Chhatarpur | Palamau |
| 269. | Gopalpur | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 270. | Gosaindih | 822113 | Udaigarh B.O | Chhatarpur | Palamau |
| 271. | Gundri | 822113 | Naudiha Bazar B.O | Chhatarpur | Palamau |
| 272. | Hasanpur | 822113 | Sakaldipa B.O | Hariharganj | Palamau |
| 273. | Itko | 822113 | Nawa Bazar B.O | Bishrampur | Palamau |
| 274. | Jahna | 822113 | Chhatarpur S.O | Hariharganj | Palamau |
| 275. | Jamuna | 822113 | Dagra B.O | Chhatarpur | Palamau |
| 276. | Karnima | 822113 | Kawal B.O | Chhatarpur | Palamau |
| 277. | Kharagpur | 822113 | Kharagpur B.O | Hariharganj | Palamau |
| 278. | Khardiha | 822113 | Manjhauli B.O | Chhatarpur | Palamau |
| 279. | Khatin | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 280. | Kokro | 822113 | Pachmo B.O | Hariharganj | Palamau |
| 281. | Kumbhi khurd | 822113 | Nawa Bazar B.O | Bishrampur | Palamau |
| 282. | Larmi | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 283. | Lawadag | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 284. | Mahuari | 822113 | Gulabjhari B.O | Chhatarpur | Palamau |
| 285. | Mangara | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 286. | Naktibar | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 287. | Namudag | 822113 | Namudag B.O | Chhatarpur | Palamau |
| 288. | Nawa | 822113 | Nawa Bazar B.O | Bishrampur | Palamau |
| 289. | Pichhulia | 822113 | Kawal B.O | Chhatarpur | Palamau |
| 290. | Piprahat | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 291. | Rajbandh | 822113 | Cherai B.O | Chhatarpur | Palamau |
| 292. | Ratnag alias Sirha | 822113 | Dagra B.O | Chhatarpur | Palamau |
| 293. | Sahaedih | 822113 | Manjhauli B.O | Chhatarpur | Palamau |
| 294. | Saharsawa | 822113 | Munkeri B.O | Chhatarpur | Palamau |
| 295. | Saraia | 822113 | Chhatarpur S.O | Hariharganj | Palamau |
| 296. | Saraidih | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 297. | Shakaldipa | 822113 | Sakaldipa B.O | Hariharganj | Palamau |
| 298. | Tardih | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 299. | Tendua Pipra | 822113 | Sakaldipa B.O | Hariharganj | Palamau |
| 300. | Tendudih | 822113 | Munkeri B.O | Chhatarpur | Palamau |
| 301. | Thekhi | 822113 | Chhatarpur S.O | Bishrampur | Palamau |
| 302. | Akabasa | 822113 | Telari B.O | Chhatarpur | Palamau |
| 303. | Anata Kalan | 822113 | Dagra B.O | Chhatarpur | Palamau |
| 304. | Bandhudih | 822113 | Udaigarh B.O | Chhatarpur | Palamau |
| 305. | Basantpur | 822113 | Khairadohar B.O | Chhatarpur | Palamau |
| 306. | Bhaurha | 822113 | Pachmo B.O | Hariharganj | Palamau |
| 307. | Bishunpur | 822113 | Pipra B.O | Hariharganj | Palamau |
| 308. | Choukhara Bandhudih | 822113 | Dagra B.O | Chhatarpur | Palamau |
| 309. | Dhekeha | 822113 | Pachmo B.O | Hariharganj | Palamau |
| 310. | Gajna | 822113 | Chhatarpur S.O | Hariharganj | Palamau |
| 311. | Guadag | 822113 | Khairadohar B.O | Chhatarpur | Palamau |
| 312. | Gulabjhari | 822113 | Gulabjhari B.O | Chhatarpur | Palamau |
| 313. | Gurdi | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 314. | Guriauta | 822113 | Sakaldipa B.O | Hariharganj | Palamau |
| 315. | Haraiya | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 316. | Jarka | 822113 | Pipra B.O | Hariharganj | Palamau |
| 317. | Jhumri | 822113 | Pipra B.O | Hariharganj | Palamau |
| 318. | Jobna alias Ramgarh | 822113 | Kawal B.O | Chhatarpur | Palamau |
| 319. | Karma | 822113 | Saraidih B.O | Chhatarpur | Palamau |
| 320. | Kauwal | 822113 | Kawal B.O | Chhatarpur | Palamau |
| 321. | Khajuria | 822113 | Pipra B.O | Hariharganj | Palamau |
| 322. | Kodwaria | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 323. | Kui urf Shushiganj | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 324. | Kuku Kalan | 822113 | Kawal B.O | Chhatarpur | Palamau |
| 325. | Kulhia | 822113 | Bishunpur B.O | Chhatarpur | Palamau |
| 326. | Kurkuta | 822113 | Telari B.O | Chhatarpur | Palamau |
| 327. | Lamba | 822113 | Kawal B.O | Chhatarpur | Palamau |
| 328. | Lodia | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 329. | Lohrai | 822113 | Chhatarpur S.O | Chhatarpur | Palamau |
| 330. | Marwa | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 331. | Nawa Bazar | 822113 | Nawa Bazar B.O | Chhatarpur | Palamau |
| 332. | Nawadih | 822113 | Gulabjhari B.O | Chhatarpur | Palamau |
| 333. | Nawatanr | 822113 | Naudiha Bazar B.O | Chhatarpur | Palamau |
| 334. | Nawdiha | 822113 | Naudiha Bazar B.O | Chhatarpur | Palamau |
| 335. | Pahaldewa | 822113 | Sakaldipa B.O | Hariharganj | Palamau |
| 336. | Palwa | 822113 | Manjhauli B.O | Chhatarpur | Palamau |
| 337. | Parsachuan | 822113 | Babhandih B.O | Hariharganj | Palamau |
| 338. | Rakoi | 822113 | Namudag B.O | Chhatarpur | Palamau |
| 339. | Rangnia | 822113 | Chaparwar B.O | Chhatarpur | Palamau |
| 340. | Rehra | 822113 | Naudiha Khajuri B.O | Chhatarpur | Palamau |
| 341. | Singhna | 822113 | Naudiha Bazar B.O | Chhatarpur | Palamau |
