
PIN Code 800001 – Bank Road Patna, Patna, Bihar
We found a total of 28 post offices linked with the postal code 800001. This PIN Code is associated with Patna district of Bihar in India. The first digit of ZIP Code 800001 i.e. 8 represents the region Bihar, the second digit 0 denotes the sub-region and the third digit 0 indicates the sorting-district Patna.
Post Offices
| S.No | Post Office | PIN Code | District | State |
|---|---|---|---|---|
| 1. | Bank Road Patna Sub Post Office Sub-District: Phulwari Postal Division: Patna | 800001 | Patna | Bihar |
| 2. | BC Road Sub Post Office Sub-District: Phulwari Postal Division: Patna | 800001 | Patna | Bihar |
| 3. | BPSC Sub Post Office Sub-District: Phulwari Postal Division: Patna | 800001 | Patna | Bihar |
| 4. | Chiraiyatand Sub Post Office | 800001 | Patna | Bihar |
| 5. | Darul Mallick Sub Post Office | 800001 | Patna | Bihar |
| 6. | Gardanibagh Sub Post Office | 800001 | Patna | Bihar |
| 7. | Hotel Republic Sub Post Office | 800001 | Patna | Bihar |
| 8. | Indian Nation Sub Post Office | 800001 | Patna | Bihar |
| 9. | Jamal Road Sub Post Office | 800001 | Patna | Bihar |
| 10. | Kidwaipuri Sub Post Office | 800001 | Patna | Bihar |
| 11. | Mithapur Patna Sub Post Office Sub-District: Phulwari Postal Division: Patna | 800001 | Patna | Bihar |
| 12. | Navshakti Sub Post Office | 800001 | Patna | Bihar |
| 13. | New Jakkanpur Sub Post Office | 800001 | Patna | Bihar |
| 14. | Patna Collectoriate Sub Post Office | 800001 | Patna | Bihar |
| 15. | Postal Park Sub Post Office | 800001 | Patna | Bihar |
| 16. | Punaichak Sub Post Office | 800001 | Patna | Bihar |
| 17. | RBlock Sub Post Office Sub-District: Phulwari Postal Division: Patna | 800001 | Patna | Bihar |
| 18. | Sri Krishnapuri Sub Post Office | 800001 | Patna | Bihar |
| 19. | Patna GPO Head Post Office Sub-District: Phulwari Postal Division: Patna GPO | 800001 | Patna | Bihar |
| 20. | B.C. Road Sub Post Office Telephone Number: 0612-2524400 Sub-District: Phulwari Region: Patna HQ Postal Division: Patna Postal Taluk: Phulwari | 800001 | Patna | Bihar |
| 21. | B.P.S.C. Sub Post Office Telephone Number: 0612-2331173 Sub-District: Phulwari Region: Patna HQ Postal Division: Patna Postal Taluk: Phulwari | 800001 | Patna | Bihar |
| 22. | Bank Road (Patna) Sub Post Office | 800001 | Patna | Bihar |
| 23. | C.R. Building Sub Post Office Telephone Number: 0612-2256199 Sub-District: Phulwari Region: Patna HQ Postal Division: Patna Postal Taluk: Phulwari | 800001 | Patna | Bihar |
| 24. | L.I.C Sub Post Office Telephone Number: 0612-2221570 Sub-District: Phulwari Region: Patna HQ Postal Division: Patna Postal Taluk: Phulwari | 800001 | Patna | Bihar |
| 25. | Mithapur (Patna) Sub Post Office Telephone Number: 0612-2225496 Sub-District: Phulwari Region: Patna HQ Postal Division: Patna Postal Taluk: Phulwari | 800001 | Patna | Bihar |
| 26. | R.Block Sub Post Office Telephone Number: 0612-2673179 Sub-District: Phulwari Region: Patna HQ Postal Division: Patna Postal Taluk: Phulwari | 800001 | Patna | Bihar |
| 27. | Rajapur Mainpura Sub Post Office Telephone Number: 0612-2302923 Sub-District: Phulwari Region: Patna HQ Postal Division: Patna Postal Taluk: Phulwari | 800001 | Patna | Bihar |
| 28. | Patna G.P.O Head Post Office Telephone Number: 0612-2224150 Sub-District: Phulwari Region: Patna HQ Postal Division: Patna GPO Postal Taluk: Phulwari | 800001 | Patna | Bihar |
List of 22 Localities / Villages with 800001 as PIN Code:
| S.No | Village/Locality | PIN Code | Post Office | Sub-District | District |
|---|---|---|---|---|---|
| 1. | Phulwari | 800001 | Gardanibagh S.O | Phulwari | Patna |
| 2. | Phulwari | 800001 | Navshakti S.O | Phulwari | Patna |
| 3. | Phulwari | 800001 | Patna Collectoriate S.O | Phulwari | Patna |
| 4. | Phulwari | 800001 | Patna G.P.O | Phulwari | Patna |
| 5. | Phulwari | 800001 | R.Block S.O | Phulwari | Patna |
| 6. | Phulwari | 800001 | B.C. Road S.O | Phulwari | Patna |
| 7. | Phulwari | 800001 | L.I.C S.O | Phulwari | Patna |
| 8. | Phulwari | 800001 | B.P.S.C. S.O | Phulwari | Patna |
| 9. | Phulwari | 800001 | Chiraiyatand S.O | Phulwari | Patna |
| 10. | Phulwari | 800001 | Darul Mallick S.O | Phulwari | Patna |
| 11. | Phulwari | 800001 | Hotel Republic S.O | Phulwari | Patna |
| 12. | Phulwari | 800001 | Kidwaipuri S.O | Phulwari | Patna |
| 13. | Phulwari | 800001 | Punaichak S.O | Phulwari | Patna |
| 14. | Phulwari | 800001 | Sri Krishnapuri S.O | Phulwari | Patna |
| 15. | Phulwari | 800001 | Indian Nation S.O | Phulwari | Patna |
| 16. | Phulwari | 800001 | Jamal Road S.O | Phulwari | Patna |
| 17. | Phulwari | 800001 | Mithapur S.O (Patna) | Phulwari | Patna |
| 18. | Phulwari | 800001 | New Jakkanpur S.O | Phulwari | Patna |
| 19. | Phulwari | 800001 | Postal Park S.O | Phulwari | Patna |
| 20. | Phulwari | 800001 | Rajapur Mainpura S.O | Phulwari | Patna |
| 21. | Phulwari | 800001 | Bank Road S.O (Patna) | Phulwari | Patna |
| 22. | Phulwari | 800001 | C.R. Building S.O | Phulwari | Patna |
Other 66 PIN codes attached to Patna :
Other 43 districts in Bihar :
Frequently Asked Questions (FAQs):
Ques 1.: What place does the PIN code 800001 belongs to?
Ans.: The name of the area with which the PIN Code 800001 belongs to is Phulwari, Patna in the Bihar state of India.
Ques 2.: How many post offices are linked with the PIN Code 800001?
Ans.: There are around 28 post offices in Patna that are linked with the PIN Code 800001. Few of them are: Gardanibagh, Chiraiyatand, Bank Road Patna, Darul Mallick, BPSC and BC Road.
Ques 3.: What is the postal code 800001 made up of?
Ans.: The 1st digit of the postal code 800001 i.e. 8 represents the region Bihar, the 2nd digit 0 denotes the sub-region Patna HQ and the 3rd digit 0 indicates the sorting-district Patna. And the rest of the digits, 001, represent a particular post office.
Ques 4.: How many villages have the PIN Code 800001?
Ans.: There are around 22 villages in Bihar which have the PIN code as 800001. Few of them are: Phulwari, Phulwari, Phulwari, Phulwari, Phulwari, Phulwari, Phulwari, Phulwari, Phulwari and Phulwari.
Location of Patna on Map
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.