
PIN Code 456222 – Akasoda, Ujjain, Madhya Pradesh
We found a total of 13 post offices linked with the postal code 456222. This PIN Code is associated with Ujjain district of Madhya Pradesh in India. The first digit of ZIP Code 456222 i.e. 4 represents the region Madhya Pradesh, the second digit 5 denotes the sub-region Indore and the third digit 6 indicates the sorting-district Ujjain.
Post Offices
| S.No | Post Office | PIN Code | District | State |
|---|---|---|---|---|
| 1. | Akasoda Branch Post Office | 456222 | Ujjain | Madhya Pradesh |
| 2. | Baledi Sub Post Office Telephone Number: 07367-227020 Sub-District: Badnagar Region: Indore Postal Division: Ujjain Postal Taluk: Badnagar | 456222 | Ujjain | Madhya Pradesh |
| 3. | Bamnapati Branch Post Office | 456222 | Ujjain | Madhya Pradesh |
| 4. | Chikli Branch Post Office | 456222 | Ujjain | Madhya Pradesh |
| 5. | Dangwada Branch Post Office | 456222 | Ujjain | Madhya Pradesh |
| 6. | Ghudawan Branch Post Office | 456222 | Ujjain | Madhya Pradesh |
| 7. | Harnawada Branch Post Office | 456222 | Ujjain | Madhya Pradesh |
| 8. | Ingoria Branch Post Office | 456222 | Ujjain | Madhya Pradesh |
| 9. | Khandoda Branch Post Office | 456222 | Ujjain | Madhya Pradesh |
| 10. | Kharsod Khurd Branch Post Office | 456222 | Ujjain | Madhya Pradesh |
| 11. | Nalva Branch Post Office | 456222 | Ujjain | Madhya Pradesh |
| 12. | Nimboda Branch Post Office | 456222 | Ujjain | Madhya Pradesh |
| 13. | Sijavta Branch Post Office | 456222 | Ujjain | Madhya Pradesh |
List of 72 Localities / Villages with 456222 as PIN Code:
| S.No | Village/Locality | PIN Code | Post Office | Sub-District | District |
|---|---|---|---|---|---|
| 1. | Bamnapati | 456222 | Bamnapati B.O | Badnagar | Ujjain |
| 2. | Bucha khedi | 456222 | Akasoda B.O | Ujjain | Ujjain |
| 3. | Chandukhedi | 456222 | Nalva B.O | Ujjain | Ujjain |
| 4. | Dehta | 456222 | Kharsod Khurd B.O | Badnagar | Ujjain |
| 5. | Jalodsanjar | 456222 | Kharsod Khurd B.O | Badnagar | Ujjain |
| 6. | Jhumki | 456222 | Ghudawan B.O | Badnagar | Ujjain |
| 7. | Kharent | 456222 | Nalva B.O | Ujjain | Ujjain |
| 8. | Kharsodkhurd | 456222 | Kharsod Khurd B.O | Badnagar | Ujjain |
| 9. | Labaycha | 456222 | Harnawada B.O | Badnagar | Ujjain |
| 10. | Rajota | 456222 | Kharsod Khurd B.O | Nagda | Ujjain |
| 11. | Rajota | 456222 | Sijavta B.O | Badnagar | Ujjain |
| 12. | Sarsana | 456222 | Ghudawan B.O | Badnagar | Ujjain |
| 13. | Baledi | 456222 | Nalva B.O | Badnagar | Ujjain |
| 14. | Bamora | 456222 | Akasoda B.O | Ujjain | Ujjain |
| 15. | Khadotiya | 456222 | Chikli B.O | Badnagar | Ujjain |
| 16. | Khedanarayan | 456222 | Khandoda B.O | Badnagar | Ujjain |
| 17. | Surakhedi | 456222 | Bamnapati B.O | Badnagar | Ujjain |
| 18. | Akasoda | 456222 | Akasoda B.O | Ujjain | Ujjain |
| 19. | Chinchodiya | 456222 | Dangwada B.O | Badnagar | Ujjain |
| 20. | Dangwada | 456222 | Dangwada B.O | Badnagar | Ujjain |
| 21. | Kotki | 456222 | Chikli B.O | Badnagar | Ujjain |
| 22. | Maniyawada | 456222 | Bamnapati B.O | Badnagar | Ujjain |
| 23. | Matangna | 456222 | Bamnapati B.O | Badnagar | Ujjain |
| 24. | Naharkhedi | 456222 | Nimboda B.O | Badnagar | Ujjain |
| 25. | Aslana | 456222 | Akasoda B.O | Ujjain | Ujjain |
| 26. | Badodiya Bhand | 456222 | Chikli B.O | Ujjain | Ujjain |
| 27. | Cheekali | 456222 | Chikli B.O | Badnagar | Ujjain |
| 28. | Chhankhedi | 456222 | Chikli B.O | Badnagar | Ujjain |
| 29. | Dhureri | 456222 | Sijavta B.O | Badnagar | Ujjain |
| 30. | Gaondilodha | 456222 | Sijavta B.O | Badnagar | Ujjain |
| 31. | Gurawada | 456222 | Sijavta B.O | Badnagar | Ujjain |
| 32. | Onkarpura | 456222 | Harnawada B.O | Badnagar | Ujjain |
| 33. | Patyakhedi | 456222 | Ingoria B.O | Badnagar | Ujjain |
| 34. | Balodahasan | 456222 | Khandoda B.O | Badnagar | Ujjain |
| 35. | Bhainsla Khurd | 456222 | Ingoria B.O | Badnagar | Ujjain |
| 36. | Bhainslakalan | 456222 | Ingoria B.O | Badnagar | Ujjain |
| 37. | Devda Khedi | 456222 | Nalva B.O | Badnagar | Ujjain |
| 38. | Ghadsinga | 456222 | Nimboda B.O | Badnagar | Ujjain |
| 39. | Kiloli | 456222 | Kharsod Khurd B.O | Badnagar | Ujjain |
| 40. | Narsinga | 456222 | Dangwada B.O | Badnagar | Ujjain |
| 41. | Nimbodiyakalan | 456222 | Nalva B.O | Nagda | Ujjain |
| 42. | Palwa | 456222 | Kharsod Khurd B.O | Badnagar | Ujjain |
| 43. | Amirpur(Fajalpur) | 456222 | Nalva B.O | Ujjain | Ujjain |
| 44. | Bhondwas | 456222 | Ingoria B.O | Badnagar | Ujjain |
| 45. | Brahmanbadoda | 456222 | Nimboda B.O | Badnagar | Ujjain |
| 46. | Ghudawan | 456222 | Ghudawan B.O | Badnagar | Ujjain |
| 47. | Ilas Khedi | 456222 | Nalva B.O | Badnagar | Ujjain |
| 48. | Kadhai | 456222 | Nimboda B.O | Badnagar | Ujjain |
| 49. | Khandoda | 456222 | Khandoda B.O | Badnagar | Ujjain |
| 50. | Kulawada | 456222 | Bamnapati B.O | Badnagar | Ujjain |
| 51. | Meethikhedi | 456222 | Bamnapati B.O | Badnagar | Ujjain |
| 52. | Sijawata | 456222 | Sijavta B.O | Badnagar | Ujjain |
| 53. | Singawada | 456222 | Khandoda B.O | Badnagar | Ujjain |
| 54. | Tokra | 456222 | Dangwada B.O | Badnagar | Ujjain |
| 55. | Amirpur Kuslakhedi | 456222 | Nalva B.O | Ujjain | Ujjain |
| 56. | Baledi | 456222 | Baledi S.O | Badnagar | Ujjain |
| 57. | Dharankhedi | 456222 | Ghudawan B.O | Badnagar | Ujjain |
| 58. | Harnawada | 456222 | Harnawada B.O | Badnagar | Ujjain |
| 59. | Ingoriya | 456222 | Ingoria B.O | Badnagar | Ujjain |
| 60. | Lekodiya Tank | 456222 | Bamnapati B.O | Khacharod | Ujjain |
| 61. | Mahudikhema | 456222 | Khandoda B.O | Badnagar | Ujjain |
| 62. | Nakuchakhedi | 456222 | Chikli B.O | Badnagar | Ujjain |
| 63. | Nimboda | 456222 | Nimboda B.O | Badnagar | Ujjain |
| 64. | Samadiya | 456222 | Akasoda B.O | Ujjain | Ujjain |
| 65. | Suneda | 456222 | Kharsod Khurd B.O | Badnagar | Ujjain |
| 66. | Kothdi | 456222 | Chikli B.O | Badnagar | Ujjain |
| 67. | Mundat | 456222 | Khandoda B.O | Badnagar | Ujjain |
| 68. | Nawada | 456222 | Ingoria B.O | Badnagar | Ujjain |
| 69. | Paslod | 456222 | Dangwada B.O | Badnagar | Ujjain |
| 70. | Pipalyasees | 456222 | Bamnapati B.O | Nagda | Ujjain |
| 71. | Rupaheda | 456222 | Bamnapati B.O | Badnagar | Ujjain |
| 72. | Semalkhedi | 456222 | Harnawada B.O | Badnagar | Ujjain |
Other 25 PIN codes attached to Ujjain :
Other 55 districts in Madhya Pradesh :
Frequently Asked Questions (FAQs):
Ques 1.: What place does the PIN code 456222 belongs to?
Ans.: The name of the area with which the PIN Code 456222 belongs to is Badnagar, Ujjain in the Madhya Pradesh state of India.
Ques 2.: How many post offices are linked with the PIN Code 456222?
Ans.: There are around 13 post offices in Ujjain that are linked with the PIN Code 456222. Few of them are: Baledi, Ghudawan, Bamnapati, Dangwada, Akasoda and Chikli.
Ques 3.: What is the postal code 456222 made up of?
Ans.: The 1st digit of the postal code 456222 i.e. 4 represents the region Madhya Pradesh, the 2nd digit 5 denotes the sub-region Indore and the 3rd digit 6 indicates the sorting-district Ujjain. And the rest of the digits, 222, represent a particular post office.
Ques 4.: How many villages have the PIN Code 456222?
Ans.: There are around 72 villages in Madhya Pradesh which have the PIN code as 456222. Few of them are: Dehta, Kharsodkhurd, Labaycha, Jalodsanjar, Kharent, Rajota, Jhumki, Chandukhedi, Bucha khedi and Bamnapati.
Location of Barnagar on Map
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.