
PIN Code 516434 – Y.S.R., Andhra Pradesh
We found a total of 19 post offices linked with the postal code 516434. This PIN Code is associated with Y.S.R. district of Andhra Pradesh in India. The first digit of ZIP Code 516434 i.e. 5 represents the region Andhra Pradesh, the second digit 1 denotes the sub-region Kurnool Region and the third digit 6 indicates the sorting-district Y.S.R..
Post Offices
| S.No | Post Office | PIN Code | District | State |
|---|---|---|---|---|
| 1. | Ambavaram Branch Post Office Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamdugu DIGIPIN: 455C7L8M78 | 516434 | Y.S.R. | Andhra Pradesh |
| 2. | Devagudi Branch Post Office Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamadugu DIGIPIN: 45594K86F6 | 516434 | Y.S.R. | Andhra Pradesh |
| 3. | Diguvakalavatala Branch Post Office Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamadugu DIGIPIN: 455C8L7228 | 516434 | Y.S.R. | Andhra Pradesh |
| 4. | Gandikota Branch Post Office Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamdugu DIGIPIN: 455CJ5M48C | 516434 | Y.S.R. | Andhra Pradesh |
| 5. | Goriganur Branch Post Office Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamadugu DIGIPIN: 4559KF34K5 | 516434 | Y.S.R. | Andhra Pradesh |
| 6. | Gudemcheruvu Branch Post Office Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamadugu DIGIPIN: 455C268PMP | 516434 | Y.S.R. | Andhra Pradesh |
| 7. | Jammalamadugu East Sub Post Office Telephone Number: 08560-278111 Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamadugu DIGIPIN: 455C8MT49L | 516434 | Y.S.R. | Andhra Pradesh |
| 8. | Jammalamadugu North Sub Post Office Telephone Number: 08560-270022 Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamadugu DIGIPIN: 455C84P24J | 516434 | Y.S.R. | Andhra Pradesh |
| 9. | Jammalamadugu Sub Post Office Telephone Number: 08560-270022 Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamadugu DIGIPIN: 455C8L79LT | 516434 | Y.S.R. | Andhra Pradesh |
| 10. | Kondasunkesula Branch Post Office Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamadugu DIGIPIN: 45244LJ7KF | 516434 | Y.S.R. | Andhra Pradesh |
| 11. | Moragudi Branch Post Office Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamadugu DIGIPIN: 455C8J93JM | 516434 | Y.S.R. | Andhra Pradesh |
| 12. | Palur Branch Post Office Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamdugu DIGIPIN: 452PCJ3TK3 | 516434 | Y.S.R. | Andhra Pradesh |
| 13. | Papayapalle Branch Post Office Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamdugu DIGIPIN: 4524P86539 | 516434 | Y.S.R. | Andhra Pradesh |
| 14. | Peddamudium Branch Post Office Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamadugu DIGIPIN: 452PCCJJCM | 516434 | Y.S.R. | Andhra Pradesh |
| 15. | Peddandlur Branch Post Office Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division DIGIPIN: 45594L6TFF | 516434 | Y.S.R. | Andhra Pradesh |
| 16. | Purvabommepalle Branch Post Office Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamdugu DIGIPIN: 455C5C7T49 | 516434 | Y.S.R. | Andhra Pradesh |
| 17. | Suddapalle Branch Post Office Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamdugu DIGIPIN: 452PCJ3TK3 | 516434 | Y.S.R. | Andhra Pradesh |
| 18. | Sunnapurallapalle Branch Post Office Sub-District: Jammalamadugu Region: Kurnool Region Postal Division: Proddatur Division Postal Taluk: Jammalamdugu DIGIPIN: 4559KPFM78 | 516434 | Y.S.R. | Andhra Pradesh |
| 19. | Peddanadlur Branch Post Office | 516434 | Cuddapah | Andhra Pradesh |
List of 28 nearby Localities / Villages:
- Danavulapadu
- Gandikota
- Kothaguntapalle
- Peddandlur
- Poorva Bommepalle
- Sirigepalle
- Diguva Kalvatala
- Ambavaram
- Devagudi
- Goriganur
- Moragudi (Ct)
- Sanjeevapalle
- Sunnapurallapalle
- Vemaguntapalle
- Ayyavari Kambala Dinne
- Palur
- Kondasunkesula
- Papayapalle
- Dharmapuram
- Poorvapu Sugumanchipalle
- Nagarajupalle
- Peddamudium
- Suddapalle
- Diguvapatnam
- Gudemcheruvu
- Jammalamadugu
- Kannelur
- Thugutlapalle
Other 70 PIN codes attached to Y.S.R. :
Other 33 districts in Andhra Pradesh :
Frequently Asked Questions (FAQs):
Ques 1.: What place does the PIN code 516434 belongs to?
Ans.: The name of the area with which the PIN Code 516434 belongs to is Jammalamadugu, Cuddapah in the Andhra Pradesh state of India.
Ques 2.: How many post offices are linked with the PIN Code 516434?
Ans.: There are around 19 post offices in Cuddapah that are linked with the PIN Code 516434. Few of them are: Devagudi, Gandikota, Ambavaram, Goriganur, Diguvakalavatala and Gudemcheruvu.
Ques 3.: What is the postal code 516434 made up of?
Ans.: The 1st digit of the postal code 516434 i.e. 5 represents the region Andhra Pradesh, the 2nd digit 1 denotes the sub-region Kurnool and the 3rd digit 6 indicates the sorting-district Cuddapah. And the rest of the digits, 434, represent a particular post office.
Ques 4.: How many villages have the PIN Code 516434?
Ans.: There are around 28 villages in Andhra Pradesh which have the PIN code as 516434. Few of them are: Kothaguntapalle, Goriganur, Peddandlur, Ambavaram, Poorva Bommepalle, Diguva Kalvatala, Danavulapadu, Sirigepalle, Gandikota and Devagudi.
Location of Jammalamdugu on Map
DIGIPINs in Andhra Pradesh
Puli Konda
5JFMCM3J3L
Kotta Konda
47788FPCFJ
Dr. L.Bullayya College
5J8L65MMT3
Mudasarlova Park
5J8L7L73P6
Papikonda Merri
5JJJJ765LC
Shri Veda Narayana Swamy Temple
4TF662FT54
Bokka Konda
5JJ33T8948
Bonthu Konda
5JF686FMKF
Chippa Metta
5JJ9LF6562
Bhimuni Konda
47786CJ77J
Erra Konda
478T62853L
Vali Konda
5JJFLCJ69C
Puli Konda
4778MPCTJJ
Ravikota Gutta
5JF563C94C
Pali Konda
5JJC5M99CK
Tharugarayi Konda
5JF7PTL98P
Maharaj Vijayaram Gajapathi Raj College of Engineering
5J832J63K8
Venta Konda
5JJ5FKKFP4
Horsley Hills
Hill retreat in eastern ghats, pleasant climate
4P9C6P793L
Nilaswami Konda
4778884738
Gangal Gutta
5JF6FKCT6C
Bapana Konda
47777C65JT
Musaru Konda
47782397CL
Tumu Konda
5JJ497628K
ADITYA INSTITUTE OF TECHNOLOGY AND MANAGEMENT
5CL7L98K2L
Taj Tirupati
Luxury lodging near a pilgrimage site
4TF3CCC4PM
Ganga Konda
5JFT35P5T3
Virabhadra Temple
45ML44C3L7
Krishna Wild Life Sanctuary
468JJ7TLPM
Naila Konda
5JJ432JPF4
What is a DIGIPIN?
DIGIPIN is India Post's free Digital PIN: a 10-character code that pinpoints any location to a ~4-metre square. Find the DIGIPIN of your current location, or decode a DIGIPIN to see it on the map.
Disclaimer: The data displayed on this page is sourced from Department of Posts (IndiaPost) website indiapost.gov.in through legal means. We always strive to keep the data available with us updated and fresh all the time, in case you come across an incorrect data field, do let us know for us to take an immediate action.