CBSE Vocational Courses
LIST OF VOCATIONAL SUBJECTS
| S.No. | Name of the Course | Subject Code |
| 1. | Office Secretary ship | |
| a | Office Practice and Secretary ship | 604 |
| b | Secretariat Practice & Accounting | 605 |
| c | Office Communication | 606 |
| 2. | Stenography & Computer Application | |
| a | Typewriting (English) | 607 |
| b | Stenography (English) | 608 |
| c | Typewriting (Hindi) | 609 |
| d | Stenography (Hindi) | 610 |
| 3. | Accountancy and Auditing | |
| a | Financial Accounting | 611 |
| b | Elements of Cost Accountancy & Auditing | 612 |
Additional Subject Optional 1. Store Accounting 2. Typewriting | ||
| 4. | Marketing and Salesmanship | |
| a | Marketing | 613 |
| b | Salesmanship | 614 |
| c | Consumer Behaviour and Protection | 615 |
| 5. | Banking | |
| a | Cash Management and House Keeping | 619 |
| b | Lending Operations | 620 |
| c | Management of Bank Office | 621 |
| 6. | Electrical Technology | |
| a | Engineering Science | 622 |
| b | Electrical Machines | 623 |
| c | Electrical Appliances | 624 |
Additional Subject Optional 1. Applied Physics 2. Mechanical Engineering | 625 626 | |
| 7. | Automobile Technology | |
| a | Auto Engineering | 627 |
| b | Auto Shop Repair and Practice | 628 |
Additional Subject Optional 1. Applied Physics 2. Civil Engineering | 625 629 | |
| 8. | Structure and Fabrication Technology | |
| a | Fabrication Technology – II | 630 |
| b | Fabrication Technology – III | 631 |
Additional Subject Optional 1. Applied Physics 2. Civil Engineering | 625 629 | |
| 9. | Air Conditioning and Refrigeration Technology | |
| a | Air Conditioning and Refrigeration – III | 632 |
| b | Air Conditioning and Refrigeration – IV | 633 |
Additional Subject Optional 1. Applied Physics 2. Civil Engineering | 625 629 | |
| 10. | Electronics Technology | |
| A | Electronic Devices and Circuits | 634 |
| B | Radio Engineering and Audio Systems | 635 |
| C | Television and Video Systems | 636 |
Additional Subject Optional 1. Electrical Engineering 2. Civil Engineering | 637 638 | |
| 11. | Dairying | |
| A | Milk and Milk Products | 639 |
| B | Milk Production, Transport and Milk Cooperatives | 640 |
| C | Dairy Plant Instrumentation | 641 |
| 12. | Horticulture | |
| A | Vegetable Culture | 642 |
| B | Floriculture | 643 |
| C | Post Harvest Technology and Preservation | 644 |
| 13. | Health Care and Beauty Culture | |
| A | Beauty Therapy and Hair Designing – II | 654 |
| B | Cosmetic Chemistry | 655 |
| C | Yoga Anatomy and Physiology | 656 |
| 14. | Ophthalmic Techniques | |
| A | Biology (Ophthalmic) | 657 |
| B | Optics | 658 |
| C | Ophthalmic Techniques | 659 |
| 15. | Medical Laboratory Technology | |
| A | Laboratory Machine (Clinical Pathology, Hematology & Histopathology) | 660 |
| B | Clinical Biochemistry | 661 |
| C | Microbiology | 662 |
| 16. | Auxiliary Nursing & Midwifery | |
| A | Fundamentals of Nursing II | 663 |
| B | Community Nursing II | 664 |
| C | Maternity & Child Health Nursing II | 665 |
| 17. | X-Ray Technician | |
| a | Radiation Physics | 666 |
| b | Radiography I (General) | 667 |
| c | Radiography II (Special investigation, imaging and Radiography) | 668 |
| 18. | Food Service & Management | |
| a | Advanced Food Preparation | 675 |
| b | Meal Planning & Service | 676 |
| c | Establishment & Management of Food Service Unit | 677 |
| 19. | Fashion Design & Clothing Construction | |
| a | Textile Science | 684 |
| b | Designing & Pattern Making | 685 |
| c | Clothing Construction | 686 |
| 20. | Textile Design Dyeing & Printing | |
| a | Textile Science | 684 |
| b | Basic Design | 687 |
| c | Dyeing & Printing | 688 |
| 21. | Hotel Management and Catering Technology | |
| a | Food Preparation-II | 690 |
| b | Accommodation Services | 691 |
| c | Food & Beverage Service-II | 692 |
| 22. | Tourism and Travel | |
| a | India –The Tourist Destination | 693 |
| b | Travel Trade Management | 694 |
| c | Tourism Management and Man-Power Planning | 695 |
| 23. | Bakery and Confectionery | |
| a. | Food Service & Hygiene | 696 |
| b. | Bakery Science | 697 |
| c. | Confectionery | 698 |
| 24. | IT Application | |
| a. | I T System | 699 |
| b. | Business Data Processing | 700 |
| c. | DTP, CAD and Multimedia | 701 |
| 25. | Library Management | |
| a. | Library Admn. & Management | 702 |
| b. | Classification and Cataloguing | 703 |
| c. | Reference Service | 704 |
| 26. | Life Insurance | |
| a. | Principles Practice of Life Insurance | 705 |
| b. | Computer & Life Insurance Administration | 706 |
| 27. | Transportation System & Management
| 712 |
| 28. | Poultry Farming | |
| a. | Poultry Nutrition & Physiology | 716 |
| b. | Poultry Products Technology | 717 |
| c. | Poultry Diseases & their control | 718 |
RECENTLY INTRODUCED VOCATIONAL COURSE
| ||
| 29. | Financial Market Management
| |
| a. | Accounting for Business – 1 Class XI | 719 |
| b. | Introduction to Financial Market – 1 Class XI | 720 |
| c. | Computer Applications in Financial Markets Class XI | 721 |
| d. | Accounting for Business – 2 Class XII | 722 |
| e. | Introduction to Financial Markets – 2 Class XII | 723 |
| f. | Business Process Outsourcing Skills Class XII | 724 |
INTRODUCTION OF NEWELY PROPOSED VOCATIONAL COURSE HEALTH CARE SCIENCES w. e. f. 2009-10
| ||
NOTE: Compulsory Group
1) Language – I
2) Language – II
Or any other elective as per CBSE academic stream
3) - Vocation Subject
4) - Vocation Subject
5) - Vocation Subject
Internal subjects:
1) Physical and Health Education,
2) Library
Also see: